Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2019 ICC Women's T20 World Cup Qualifier | ||||||||||||||||||||||||||||
7/9 | WT20I | SCO-W | v | NED-W | 1 | 4 | st. B de Leede b. S Siegers | 6 | 0 | 5 | 1 | 0 | 120 | 5 | 2 | 2 | 4 | 0 | 16 | 2 | 4 | 1 | - | 43.32 | - | - | - | 0 |
5/9 | WT20I | SCO-W | v | NAM-W | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 1 | 9 | 2 | 2.25 | - | - | 42.02 | 1 | - | - | 20 |
3/9 | WT20I | SCO-W | v | BAN-W | 2 | 4 | run out (Ritu Moni) | 9 | 0 | 5 | 1 | 0 | 180 | 13.35 | 1 | 3 | 4 | 0 | 21 | 0 | 5.25 | - | - | -4.54 | - | - | - | 0 |
1/9 | WT20I | SCO-W | v | PNG-W | 1 | 6 | not out | 14 | 0 | 20 | 0 | 0 | 70 | 10.6 | 2 | 2 | 4 | 0 | 22 | 0 | 5.5 | 2 | - | -2.65 | - | - | - | 0 |
31/8 | WT20I | SCO-W | v | USA-W | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 5 | - | - | 25.83 | - | - | - | 0 |
2019 Women's T20I Quadrangular Series (in Netherlands) | ||||||||||||||||||||||||||||
10/8 | WT20I | SCO-W | @ | IRE-W | 1 | 5 | c. S MacMahon b. EAJ Richardson | 6 | 0 | 5 | 1 | 0 | 120 | 7.7 | 2 | 1 | 4 | 0 | 11 | 0 | 2.75 | - | - | -9.75 | - | - | - | 0 |
9/8 | WT20I | SCO-W | @ | NED-W | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 16 | 0 | 4 | 2 | - | -11.33 | - | - | - | 0 |
2019 ICC Women's T20 World Cup Europe Region Qualifier | ||||||||||||||||||||||||||||
29/6 | WT20I | SCO-W | @ | GER-W | 1 | 6 | c. Antonia Meyenborg b. Christina Gough | 0 | 0 | 3 | 0 | 0 | 0 | -4.31 | 2 | 4 | 4 | 1 | 12 | 0 | 3 | - | - | -0.25 | - | - | - | 0 |
27/6 | WT20I | SCO-W | @ | NED-W | 1 | 5 | st. B de Leede b. C de Lange | 0 | 0 | 2 | 0 | 0 | 0 | -1.73 | 2 | 3 | 3 | 0 | 16 | 1 | 5.33 | 4 | - | 18.88 | - | - | - | 0 |
26/6 | WT20I | SCO-W | @ | NED-W | 2 | 5 | st. B de Leede b. SL Kalis | 2 | 0 | 12 | 0 | 0 | 16.66 | -8.67 | 1 | 2 | 4 | 0 | 26 | 2 | 6.5 | - | 1 | 47.75 | - | - | - | 0 |
26/6 | WT20I | SCO-W | @ | GER-W | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 2.5 | - | - | 1.44 | - | - | 1 | 20 |
2018 ICC Women's T20 Qualifier | ||||||||||||||||||||||||||||
14/7 | WT20I | SCO-W | @ | PNG-W | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 16 | 1 | 4 | 3 | - | 13.75 | - | - | - | 0 |
12/7 | WT20I | SCO-W | @ | BAN-W | 2 | 2 | c. Shamima Sultana b. Salma Khatun | 4 | 0 | 13 | 0 | 0 | 30.76 | -0.75 | 1 | 1 | 4 | 0 | 27 | 0 | 6.75 | 3 | - | -3.5 | 1 | - | - | 20 |
10/7 | WT20I | SCO-W | v | THA-W | 1 | 3 | c. N Boochatham b. R Padunglerd | 6 | 0 | 10 | 0 | 0 | 60 | 3.73 | 2 | 2 | 4 | 1 | 10 | 4 | 2.5 | - | - | 92 | - | - | - | 0 |
8/7 | WT20I | SCO-W | @ | IRE-W | 1 | 4 | not out | 16 | 0 | 21 | 1 | 0 | 76.19 | 14.61 | 2 | 2 | 3.4 | 0 | 19 | 0 | 5.18 | - | - | -5.44 | - | - | - | 0 |
7/7 | WT20I | SCO-W | v | UGA-W | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | - | 66.4 | - | - | - | 0 |
2016 NatWest Women's Twenty20 Cup 2016 | ||||||||||||||||||||||||||||
3/7 | SCO-W | @ | CORW | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 1 | 5 | 0 | 1.25 | 1 | - | -9.75 | 1 | - | - | 20 | |
3/7 | SCO-W | @ | DERW | 1 | 5 | c. RHM Hopkins b. AE Dyson | 13 | 0 | 15 | 2 | 0 | 86.66 | 15 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2015 ICC Women's T20 Qualifier | ||||||||||||||||||||||||||||
5/12 | SCO-W | v | ZIM-W | 1 | 2 | b. CS Mugeri | 19 | 0 | 29 | 1 | 0 | 65.51 | 14.1 | 2 | 4 | 4 | 0 | 16 | 0 | 4 | 2 | - | -7.96 | - | - | - | 0 | |
3/12 | SCO-W | @ | IRE-W | 1 | 2 | lbw. L Delany | 8 | 0 | 19 | 0 | 0 | 42.1 | 3.02 | 2 | 4 | 4 | 0 | 17 | 0 | 4.25 | 3 | - | -22.07 | - | - | - | 0 | |
Full match log |