Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2018-19 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
2/3 | BAR | v | UTT | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
28/2 | BAR | v | MAH | 1 | 5 | c. D Himganekar b. AN Kazi | 7 | 7 | 6 | 1 | 0 | 116.66 | 5.79 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
27/2 | BAR | v | PONDI | 2 | 8 | not out | 6 | 4 | 3 | 1 | 0 | 200 | 8.82 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |