Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Lanka Premier League | ||||||||||||||||||||||||||||
20/7 | KT | @ | JS | 2 | 10 | not out | 11 | 0 | 5 | 0 | 1 | 220 | 14.39 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
7/7 | KT | v | GAM | 1 | 5 | c. Kavindu Nadeeshan b. I Udana | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
6/7 | KT | v | CK | 2 | 9 | not out | 1 | 0 | 1 | 0 | 0 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2/7 | KT | v | CK | 2 | 9 | lbw. Shadab Khan | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
2022 SLC T20 League | ||||||||||||||||||||||||||||
12/6 | COL | v | SLP | 1 | 5 | c. P Hettiwatte b. NH Atharagalla | 4 | 0 | 4 | 1 | 0 | 100 | 4.59 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
10/6 | COL | v | SIN | 1 | 7 | c. S Ashan b. Kalana Perera | 4 | 0 | 5 | 0 | 0 | 80 | 2.62 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
6/6 | COL | @ | AFC | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 | |
2/6 | COL | @ | SAR | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
26/5 | COL | @ | AFC | 1 | 6 | not out | 0 | 0 | 1 | 0 | 0 | 0 | -1.13 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2021 SLC Invitational T20 League 2021 | ||||||||||||||||||||||||||||
21/8 | BLUES | @ | GREEN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/8 | BLUES | v | GREEN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
12/8 | BLUES | v | REDS | 1 | 4 | b. MKPAD Perera | 16 | 0 | 18 | 1 | 0 | 88.88 | 8.71 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | 1 | 40 | |
2021 Sri Lanka Domestic T20 | ||||||||||||||||||||||||||||
12/3 | COL | v | BAD | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
10/3 | COL | v | KCCC | 2 | 7 | b. Isitha Wijesundera | 5 | 0 | 6 | 1 | 0 | 83.33 | 4 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |