Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2020 Sri Lanka Domestic T20 | ||||||||||||||||||||||||||||
15/1 | KCCC | @ | BUR | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 1 | 0 | 9 | 0 | 9 | - | - | 2.1 | - | - | - | 0 | |
14/1 | KCCC | v | SLP | 1 | 11 | run out (Dilhara Polgampola) | 5 | 0 | 3 | 0 | 0 | 166.66 | 6.33 | 2 | 6 | 2 | 0 | 15 | 0 | 7.5 | - | - | 3.89 | - | - | - | 0 | |
12/1 | KCCC | v | NSWC | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 1 | 0 | 12 | 0 | 12 | - | - | 2.4 | - | - | - | 0 | |
10/1 | KCCC | @ | LAN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 6 | 2 | 0 | 14 | 0 | 7 | - | - | 1.33 | - | - | - | 0 | |
6/1 | KCCC | @ | RAG | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 1.5 | 0 | 20 | 1 | 10.9 | - | - | 35.63 | - | - | - | 0 | |
4/1 | KCCC | @ | COL | 2 | 10 | st. M Bhanuka b. SMA Priyanjan | 2 | 0 | 9 | 0 | 0 | 22.22 | -1.72 | 1 | 3 | 4 | 0 | 42 | 4 | 10.5 | - | - | 103.5 | - | - | - | 0 | |
Full match log |