Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2016 National T20 Cup | ||||||||||||||||||||||||||||
9/9 | FAT | v | KAR | 1 | 8 | c. Mohammad Hasan b. Sohail Khan | 1 | - | 2 | 0 | 0 | 50 | -0.08 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
8/9 | FAT | v | LAH | 1 | 7 | c. Sikandar Raza b. Arsal Sheikh | 4 | - | 6 | 0 | 0 | 66.66 | 1.89 | 2 | 2 | 2.5 | 0 | 17 | 2 | 6 | - | - | 54.53 | 1 | - | - | 20 | |
6/9 | FAT | v | ISL | 1 | 6 | not out | 1 | - | 1 | 0 | 0 | 100 | 0.84 | 2 | 8 | 2 | 0 | 18 | 0 | 9 | - | - | 3.65 | - | - | - | 0 | |
4/9 | FAT | v | KAR | 2 | 7 | not out | 34 | - | 20 | 3 | 1 | 170 | 48 | 1 | 7 | 1 | 0 | 7 | 1 | 7 | - | - | 24.42 | - | - | - | 0 | |
31/8 | FAT | v | PES | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
28/8 | FAT | @ | LHB | 1 | 9 | not out | 11 | - | 10 | 1 | 0 | 110 | 10.36 | 2 | 6 | 3.5 | 0 | 37 | 1 | 9.65 | - | - | 34.91 | - | - | - | 0 | |
25/8 | FAT | v | RAW | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 6 | 4 | 0 | 21 | 2 | 5.25 | 1 | 1 | 33.5 | - | - | - | 0 | |
Full match log |