Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Women's T20 Quadrangular Series (in Hong Kong) | ||||||||||||||||||||||||||||
8/12 | WT20I | CHN-W | @ | HKG-W | 2 | 9 | c. M Bibi b. Ruchitha Venkatesh | 15 | 0 | 35 | 2 | 0 | 42.85 | 7.1 | 1 | 3 | 4 | 0 | 15 | 2 | 3.75 | 1 | - | 41.75 | - | - | 1 | 20 |
7/12 | WT20I | CHN-W | v | THA-W | 2 | 5 | lbw. P Maya | 0 | 0 | 1 | 0 | 0 | 0 | -0.15 | 1 | 4 | 4 | 0 | 16 | 4 | 4 | 2 | - | 86.75 | 1 | - | - | 20 |
5/12 | WT20I | CHN-W | v | NAM-W | 1 | 4 | b. KA Green | 0 | 0 | 4 | 0 | 0 | 0 | -1.9 | 2 | 2 | 1 | 0 | 21 | 0 | 21 | - | - | 9.95 | - | - | - | 0 |
4/12 | WT20I | CHN-W | @ | HKG-W | 2 | 7 | c. Fatima Amir b. Ruchitha Venkatesh | 0 | 0 | 2 | 0 | 0 | 0 | -1.34 | 1 | 2 | 4 | 0 | 32 | 0 | 8 | - | - | -4.25 | - | - | - | 0 |
2024 Women's T20I Quadrangular Series (in China) | ||||||||||||||||||||||||||||
10/11 | WT20I | CHN-W | v | HKG-W | 1 | 6 | run out (Y Daswani) | 6 | 0 | 8 | 1 | 0 | 75 | 6.93 | 2 | 2 | 3.2 | 0 | 19 | 0 | 5.7 | - | - | -1.67 | - | - | - | 0 |
9/11 | WT20I | CHN-W | v | MYA-W | 2 | 4 | c. SY Win b. ZL Win | 2 | 0 | 8 | 0 | 0 | 25 | -1.19 | 1 | 2 | 4 | 1 | 10 | 3 | 2.5 | 1 | - | 66.79 | 1 | - | - | 20 |
8/11 | WT20I | CHN-W | v | HKG-W | 1 | 6 | c. & b. WK Lai | 5 | 0 | 11 | 0 | 0 | 45.45 | 1.72 | 2 | 2 | 4 | 0 | 7 | 3 | 1.75 | - | - | 61.32 | - | - | - | 0 |
7/11 | WT20I | CHN-W | v | MNG-W | 2 | 4 | not out | 0 | 0 | 1 | 0 | 0 | 0 | -1.47 | 1 | 2 | 2 | 1 | 5 | 1 | 2.5 | 1 | - | 22.78 | - | - | - | 0 |
2024 Women's Twenty20 East Asia Cup | ||||||||||||||||||||||||||||
13/10 | WT20I | CHN-W | @ | KOR-W | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 3.4 | 2 | 1 | 4 | 0.27 | - | - | 89.08 | - | - | - | 0 |
12/10 | WT20I | CHN-W | v | JPN-W | 2 | 4 | b. Shimako Kato | 0 | 0 | 2 | 0 | 0 | 0 | -1.2 | 1 | 2 | 4 | 1 | 3 | 4 | 0.75 | 1 | - | 79.25 | - | - | - | 0 |
11/10 | WT20I | CHN-W | @ | KOR-W | 1 | 3 | c. Su Jin Kim b. Kim Rang | 23 | 0 | 15 | 3 | 0 | 153.33 | 32.86 | 2 | 3 | 4 | 0 | 11 | 3 | 2.75 | 3 | - | 65.91 | - | - | 2 | 40 |
9/10 | WT20I | CHN-W | v | HKG-W | 2 | 4 | lbw. Joyleen Kaur | 4 | 0 | 15 | 0 | 0 | 26.66 | -1.57 | 1 | 4 | 4 | 0 | 21 | 1 | 5.25 | 3 | - | 14.25 | - | - | - | 0 |
8/10 | WT20I | CHN-W | v | MNG-W | 2 | 5 | not out | 11 | 0 | 11 | 2 | 0 | 100 | 11.75 | 1 | 4 | 4 | 1 | 7 | 3 | 1.75 | 2 | - | 65.12 | - | - | - | 0 |
Full match log |