Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2018 Botswana Cricket Association Women's T20I Series | ||||||||||||||||||||||||||||
24/8 | WT20I | LST-W | v | SLE-W | 2 | 8 | not out | 12 | 0 | 22 | 1 | 0 | 54.54 | 9.41 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
23/8 | WT20I | LST-W | v | NAM-W | 2 | 6 | c. E Simeon b. E Kejarukua | 0 | 0 | 13 | 0 | 0 | 0 | -3.77 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
21/8 | WT20I | LST-W | v | MOZ-W | 2 | 5 | c. P Cuinica b. E Moiane | 18 | 0 | 36 | 3 | 0 | 50 | 4.56 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
21/8 | WT20I | LST-W | v | MLW-W | 2 | 5 | not out | 31 | 0 | 41 | 6 | 0 | 75.6 | 40.72 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
20/8 | WT20I | LST-W | @ | BOT-W | 2 | 4 | b. G Matome | 1 | 0 | 4 | 0 | 0 | 25 | 0.12 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Full match log |