Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2011-12 Sri Lanka Domestic T20 | ||||||||||||||||||||||||||||
27/3 | SLN | @ | CLT | 2 | 9 | not out | 2 | - | 4 | 0 | 0 | 50 | -0.59 | 1 | 2 | 4 | 0 | 36 | 1 | 9 | 1 | - | 33.47 | - | - | - | 0 | |
26/3 | SLN | @ | LAN | 1 | 7 | c. CG Wijesinghe b. KP Gajasinghe | 9 | - | 15 | 1 | 0 | 60 | 6.14 | 2 | 3 | 2 | 0 | 9 | 2 | 4.5 | 2 | - | 38.48 | - | - | - | 0 | |
2005 Sri Lanka Domestic T20 | ||||||||||||||||||||||||||||
15/10 | KUR | @ | BAD | 2 | 11 | b. WMPN Wanasinghe | 0 | 0 | 1 | 0 | 0 | 0 | -1.25 | 1 | 2 | 2 | 0 | 20 | 0 | 10 | - | - | 3.11 | - | - | - | 0 | |
Full match log |