Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2021 ICC Women's T20 World Cup Africa Region Qualifier | ||||||||||||||||||||||||||||
16/9 | WT20I | ESW-W | v | MOZ-W | 2 | 10 | b. C Murrombe | 0 | 0 | 2 | 0 | 0 | 0 | -1.24 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
11/9 | WT20I | ESW-W | v | ZIM-W | 1 | 11 | not out | 0 | 0 | 8 | 0 | 0 | 0 | -2.83 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
9/9 | WT20I | ESW-W | @ | BOT-W | 2 | 11 | not out | 0 | 0 | 2 | 0 | 0 | 0 | -0.66 | 1 | 7 | 1 | 0 | 19 | 0 | 19 | 3 | 3 | -9.79 | - | - | - | 0 |
Full match log |