Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 Luxembourg in Gibraltar T20I Series 2023/24 | ||||||||||||||||||||||||||||
15/10 | T20I | GIBR | v | LUX | 2 | 3 | c. James Barker b. Ankush Nanda | 68 | 0 | 46 | 3 | 5 | 147.82 | 82.54 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | 1 | 40 |
15/10 | T20I | GIBR | v | LUX | 1 | 3 | c. Anoop Orsu b. Shiv Gill | 101 | 0 | 49 | 8 | 7 | 206.12 | 153 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
2023 Serbia in Gibraltar T20I Series 2023/24 | ||||||||||||||||||||||||||||
5/10 | T20I | GIBR | v | SER | 2 | 2 | b. Peter Nedeljkovic | 5 | 0 | 5 | 1 | 0 | 100 | 5.06 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
5/10 | T20I | GIBR | v | SER | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 Estonia in Gibraltar T20I Series 2023 | ||||||||||||||||||||||||||||
30/9 | T20I | GIBR | v | EST | 1 | 4 | c. Aditya Paul b. K Vislapuu | 48 | 0 | 20 | 4 | 4 | 240 | 72.63 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
30/9 | T20I | GIBR | v | EST | 2 | 4 | b. Aditya Paul | 6 | 0 | 5 | 1 | 0 | 120 | 5.64 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 Gibraltar Tri-Nation T20I Series | ||||||||||||||||||||||||||||
7/5 | T20I | GIBR | v | MALTA | 2 | 1 | c. N Khanna b. Fazil Rahman | 36 | 0 | 14 | 2 | 4 | 257.14 | 55.09 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
7/5 | T20I | GIBR | v | PORT | 1 | 5 | b. S Ghimire | 10 | 0 | 10 | 0 | 1 | 100 | 9.64 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
6/5 | T20I | GIBR | v | PORT | 1 | 5 | c. Kuldeep b. Francoise Stoman | 0 | 0 | 2 | 0 | 0 | 0 | -1.53 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
6/5 | T20I | GIBR | v | MALTA | 1 | 4 | c. & b. Varun Thamotharam | 0 | 0 | 1 | 0 | 0 | 0 | -1.2 | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 1 | 60 |
5/5 | T20I | GIBR | v | MALTA | 1 | 4 | run out (Darshit Patankar) | 24 | 0 | 17 | 2 | 1 | 141.17 | 22.91 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | 1 | 60 |
4/5 | T20I | GIBR | v | PORT | 1 | 5 | c. Francoise Stoman b. Amir Zaib | 86 | 0 | 38 | 5 | 9 | 226.31 | 132.61 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 Gibraltar in Portugal T20I Series 2023 | ||||||||||||||||||||||||||||
11/4 | T20I | GIBR | @ | PORT | 1 | 5 | c. Azhar Andani b. Syed Maisam Ali | 9 | 0 | 7 | 0 | 1 | 128.57 | 10.63 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
11/4 | T20I | GIBR | @ | PORT | 1 | 4 | not out | 17 | 0 | 8 | 0 | 2 | 212.5 | 23.36 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
10/4 | T20I | GIBR | @ | PORT | 2 | 4 | b. Sirajullah Khadim | 1 | 0 | 6 | 0 | 0 | 16.66 | -3.72 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | 20 |
2022 ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C | ||||||||||||||||||||||||||||
3/7 | T20I | GIBR | v | MALTA | 1 | 3 | c. Varun Thamotharam b. B Arora | 45 | 0 | 17 | 2 | 5 | 264.7 | 66.07 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
1/7 | T20I | GIBR | v | HUN | 2 | 3 | c. Abishek Kheterpal b. Harshvardhan Mandhyan | 25 | 0 | 19 | 3 | 1 | 131.57 | 28.89 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
29/6 | T20I | GIBR | @ | DEN | 2 | 4 | c. HAM Shah b. ND Laegsgaard | 26 | 0 | 24 | 1 | 2 | 108.33 | 27.5 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
28/6 | T20I | GIBR | @ | BEL | 1 | 4 | c. A Raza b. Shagharai Sefat | 1 | 0 | 4 | 0 | 0 | 25 | -2.76 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Full match log |