Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 ICC Men's T20 World Cup Sub Regional Europe Qualifier Group B | ||||||||||||||||||||||||||||
27/7 | T20I | GURN | @ | AUT | 1 | 7 | not out | 19 | 0 | 20 | 1 | 1 | 95 | 14 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
25/7 | T20I | GURN | v | LUX | 1 | 7 | not out | 14 | 0 | 12 | 0 | 0 | 116.66 | 15 | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | - | 40 |
24/7 | T20I | GURN | @ | BUL | 1 | 7 | b. Asad Ali Rehemtulla | 2 | 0 | 4 | 0 | 0 | 50 | -0.65 | - | - | - | - | - | - | - | - | - | 0 | - | 3 | - | 60 |
2020 Isle of Man in Guernsey T20I Match 2020 | ||||||||||||||||||||||||||||
21/8 | T20I | GURN | v | IOM | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Full match log |