Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Netherlands Women's T20I Tri-Series 2023 | ||||||||||||||||||||||||||||
14/8 | WT20I | NED-W | v | PNG-W | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2024 Hong Kong Women in Netherlands T20I Series 2024 | ||||||||||||||||||||||||||||
19/6 | WT20I | NED-W | v | HKG-W | 1 | 6 | c. M Bibi b. KY Chan | 10 | 0 | 7 | 1 | 0 | 142.85 | 10.15 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
19/6 | WT20I | NED-W | v | HKG-W | 2 | 6 | not out | 1 | 0 | 1 | 0 | 0 | 100 | 0.86 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
17/6 | WT20I | NED-W | v | HKG-W | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Full match log |