Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 Women's T20 Quadrangular Series (in Hong Kong) | ||||||||||||||||||||||||||||
19/11 | WT20I | NEP-W | @ | JPN-W | 1 | 7 | not out | 2 | 0 | 3 | 0 | 0 | 66.66 | 1.1 | 2 | 2 | 3 | 0 | 16 | 0 | 5.33 | - | - | 6.47 | - | - | - | 0 |
18/11 | WT20I | NEP-W | @ | JPN-W | 1 | 6 | not out | 1 | 0 | 1 | 0 | 0 | 100 | 1.06 | 2 | 3 | 3 | 0 | 9 | 2 | 3 | - | - | 52.47 | - | - | - | 0 |
16/11 | WT20I | NEP-W | @ | HKG-W | 1 | 10 | c. M Hill b. Ruchitha Venkatesh | 0 | 0 | 3 | 0 | 0 | 0 | -1.6 | 2 | 3 | 1 | 0 | 9 | 0 | 9 | - | - | 3 | - | - | - | 0 |
15/11 | WT20I | NEP-W | v | TZN-W | 2 | 8 | c. S Mtae b. Aisha Mohamed | 2 | 0 | 5 | 0 | 0 | 40 | -0.48 | 1 | 7 | 2 | 0 | 16 | 0 | 8 | 1 | - | 3 | - | - | 1 | 20 |
2022 Asian Cricket Council Women's T20 Championship | ||||||||||||||||||||||||||||
24/6 | WT20I | NEP-W | v | UAE-W | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 3.5 | 0 | 10 | 5 | 2.6 | 1 | - | 115.99 | 1 | - | - | 20 |
20/6 | WT20I | NEP-W | @ | BHR-W | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1.5 | - | - | 23.6 | - | - | - | 0 |
18/6 | WT20I | NEP-W | @ | KUW-W | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 3 | 0 | 11 | 1 | 3.66 | - | - | 23.47 | - | - | - | 0 |
17/6 | WT20I | NEP-W | @ | BHU-W | 1 | 10 | lbw. Sonam | 0 | 0 | 1 | 0 | 0 | 0 | -0.79 | 2 | 2 | 3 | 0 | 7 | 1 | 2.33 | - | - | 24.52 | - | - | - | 0 |
2022 Uganda Women in Nepal T20I Series 2022 | ||||||||||||||||||||||||||||
21/5 | WT20I | NEP-W | v | UGA-W | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 2 | 0 | 11 | 1 | 5.5 | 2 | - | 23.22 | - | - | - | 0 |
20/5 | WT20I | NEP-W | v | UGA-W | 1 | 10 | b. Phiona Kulume | 6 | 0 | 7 | 0 | 0 | 85.71 | 5.63 | 2 | 2 | 2 | 0 | 6 | 1 | 3 | 2 | - | 17.5 | - | - | - | 0 |
16/5 | WT20I | NEP-W | v | UGA-W | 2 | 10 | b. R Musamali | 0 | 0 | 3 | 0 | 0 | 0 | -2.31 | 1 | 3 | 3 | 0 | 19 | 0 | 6.33 | - | - | 4.35 | - | - | - | 0 |
Full match log |