Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2021 Dhaka Premier Division Twenty20 Cricket League | ||||||||||||||||||||||||||||
21/6 | PSC | @ | OLDDO | 2 | 4 | b. Rakibul Hasan | 31 | 51 | 29 | 3 | 2 | 106.89 | 15.79 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
19/6 | PSC | @ | Rupga | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/6 | PSC | @ | SCC | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
16/6 | PSC | @ | Rupga | 2 | 2 | c. Mehdi Hasan b. Mohammad Shahid | 17 | 30 | 17 | 2 | 1 | 100 | 18.65 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/6 | PSC | @ | GaziG | 1 | 1 | c. & b. Mahedi Hasan | 0 | 2 | 3 | 0 | 0 | 0 | -2.79 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
13/6 | PSC | @ | PDSC | 1 | 1 | c. Fazle Mahmud b. Shamim Hossain | 5 | 5 | 7 | 1 | 0 | 71.42 | 2.01 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
11/6 | PSC | @ | KSKS | 1 | 1 | b. Mehedi Hasan Miraz | 2 | 6 | 3 | 0 | 0 | 66.66 | 1.33 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
10/6 | PSC | @ | SJDC | 1 | 1 | c. Suhrawadi Shuvo b. Salauddin Sakil | 20 | 32 | 22 | 2 | 1 | 90.9 | 20.55 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
8/6 | PSC | @ | BroUn | 2 | 1 | b. Saqlain Sajib | 0 | 1 | 2 | 0 | 0 | 0 | -1.95 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
7/6 | PSC | v | PRI | 2 | 2 | b. Rubel Hossain | 29 | 16 | 13 | 5 | 1 | 223.07 | 48.57 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
5/6 | PSC | @ | OLDDO | 1 | 1 | c. Anisul Islam Emon b. Mohammad Santo | 17 | 34 | 21 | 3 | 0 | 80.95 | 15.74 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
3/6 | PSC | @ | MOH | 1 | 2 | c. Parvez Hossain Emon b. Taskin Ahmed | 64 | 64 | 44 | 5 | 5 | 145.45 | 74.16 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
31/5 | PSC | @ | ABA | 1 | 2 | c. Mosaddek Hossain b. Mehedi Hasan Rana | 17 | 18 | 10 | 1 | 2 | 170 | 24.64 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
Full match log |