Head-to-head

Knights v Dolphins
v
Search

Knights KNI v DOL DolphinsHead-to-head

Head-to-head team statistics

The statistics below are only for matches between Knights (KNI) and Dolphins (DOL)

Overall Snapshot

12
140.2
185
68
Wins
Avg Runs
Max Runs
Min Runs
13
142
190
59

Batting 1st

7
151.4
185
100
Wins
Avg Runs
Max Runs
Min Runs
5
141.6
190
59

Batting 2nd

5
122.2
176
68
Wins
Avg Runs
Max Runs
Min Runs
8
142.2
181
77

Results graph

Runs graph

ResultsKnights StatsDolphins Stats
PKNIDOLTNRANRR%TotalRRMaxMinAveExpTotalRRMaxMinAveExp
Overall291213-31+0.2250.4803645 / 463.07.87185681401573691 / 482.47.6519059142153
Match Types
T20 Match291213-31+0.2250.4803645 / 463.07.87185681401573691 / 482.47.6519059142153
At Venues
Diamond Oval422----0.1280.500686 / 80.08.58176167172172644 / 74.08.70177128161174
Kingsmead1365-2-+0.3650.5451453 / 187.07.77185681321551597 / 215.47.4019059133148
Mangaung Oval935--1+0.1930.3751193 / 145.58.181761161491641238 / 155.07.99184101155160
Senwes Park1---1-+5.825-100 / 17.15.83100100100117------
St George's Park211---+0.8760.500213 / 33.06.4512885107129212 / 38.05.5813082106112
In Countries
South Africa291213-31+0.2250.4803645 / 463.07.87185681401573691 / 482.47.6519059142153
Series
2003-04 Standard Bank Pro20 Series11----+0.2001.000185 / 20.09.25185185185185181 / 20.09.05181181181181
2004-05 Standard Bank Pro20 Series11----+3.5001.000171 / 20.08.55171171171171101 / 20.05.05101101101101
2006 Standard Bank Pro20 Series11----+0.9471.000148 / 14.110.45148148148209190 / 20.09.50190190190190
2007-08 Standard Bank Pro20 Series211---+0.9640.500242 / 33.37.22128114121144241 / 38.36.26126115121125
2007 Standard Bank Pro20 Series11----+0.7501.000159 / 20.07.95159159159159144 / 20.07.20144144144144
2008-09 Standard Bank Pro20 Series1-1----2.8730.000116 / 18.26.33116116116127184 / 20.09.20184184184184
2009-10 Standard Bank Pro20 Series11----+0.5921.000152 / 20.07.60152152152152139 / 19.57.01139139139140
2010-11 Standard Bank Pro20 Series1-1----0.7500.000117 / 15.07.80117117117156171 / 20.08.55171171171171
2011-12 MiWAY T20 Challenge211----0.0640.500306 / 40.07.65176130153153261 / 33.57.7118477131154
2012-13 Ram Slam T20 Challenge211---+0.6440.500298 / 35.38.39165133149168310 / 40.07.75179131155155
2013-14 Ram Slam T20 Challenge2-2----1.0760.000262 / 33.27.8617686131157347 / 38.58.94177170174179
2014-15 Ram Slam T20 Challenge21--1-+2.7251.000167 / 20.08.35167167167167210 / 37.25.6312882105113
2015-16 Ram Slam T20 Challenge211---+0.7640.500252 / 33.07.6416785126153252 / 36.46.8717082126137
2016-17 CSA T20 Challenge211---+0.4620.500221 / 26.08.5015368111170213 / 26.38.0415459107161
2017-18 South Africa Domestic T20/Pro202-1-1--0.3600.000168 / 17.09.88168168168198169 / 16.310.24169169169205
2019 South Africa Domestic T20/Pro202-1--1-0.5930.000133 / 20.06.65133133133133134 / 18.37.24134134134145
2021 CSA Provincial T20 Cup11----+0.3501.000176 / 20.08.80176176176176169 / 20.08.45169169169169
2021 South Africa Domestic T20/Pro201-1----0.7820.000144 / 20.07.20144144144144145 / 18.17.98145145145160
2022 South Africa Domestic T20/Pro202-1-1--1.0880.000228 / 37.16.13128100114123130 / 18.07.22130130130144
Tournaments
Other1485-1-+0.1080.6152000 / 258.17.751851001431551911 / 250.17.6419077147153
South Africa Domestic T20/Pro201548-21+0.3750.3331645 / 204.58.03176681371611780 / 232.37.6617959137153
Year by Year
200411----+0.2001.000185 / 20.09.25185185185185181 / 20.09.05181181181181
200511----+3.5001.000171 / 20.08.55171171171171101 / 20.05.05101101101101
200611----+0.9471.000148 / 14.110.45148148148209190 / 20.09.50190190190190
200711----+0.7501.000159 / 20.07.95159159159159144 / 20.07.20144144144144
2008211---+0.9640.500242 / 33.37.22128114121144241 / 38.36.26126115121125
20091-1----2.8730.000116 / 18.26.33116116116127184 / 20.09.20184184184184
201011----+0.5921.000152 / 20.07.60152152152152139 / 19.57.01139139139140
20111-1----0.7500.000117 / 15.07.80117117117156171 / 20.08.55171171171171
2012211----0.0640.500306 / 40.07.65176130153153261 / 33.57.7118477131154
2013211---+0.6440.500298 / 35.38.39165133149168310 / 40.07.75179131155155
2014412-1-+0.7310.333429 / 53.28.0417686143161557 / 76.17.3117782139146
2015211---+0.7640.500252 / 33.07.6416785126153252 / 36.46.8717082126137
2016211---+0.4620.500221 / 26.08.5015368111170213 / 26.38.0415459107161
20172-1-1--0.3600.000168 / 17.09.88168168168198169 / 16.310.24169169169205
20192-1--1-0.5930.000133 / 20.06.65133133133133134 / 18.37.24134134134145
2021211----0.2270.500320 / 40.08.00176144160160314 / 38.18.23169145157165
20222-1-1--1.0880.000228 / 37.16.13128100114123130 / 18.07.22130130130144
Calendar Month
January3-3----1.7090.000378 / 51.47.3217686126146531 / 58.59.03184170177181
February734----0.0090.429998 / 124.48.011761171431601090 / 136.08.01190130156160
March541---+1.3710.800753 / 93.38.05171128151161627 / 93.56.6817977125134
April412--1-0.3440.333432 / 60.07.20185114144144430 / 57.07.54181115143151
October21--1--1.0241.000276 / 37.17.43176100138149169 / 20.08.45169169169169
November622-2-+1.1760.500572 / 73.07.8416785143157616 / 92.36.6617082123133
December211---+0.9550.500236 / 23.010.2616868118205228 / 24.39.3116959114186
Day of the Week
Tuesday743---+0.6300.5711007 / 130.37.72176117144154933 / 131.47.0918477133142
Wednesday1----10.000-------------
Thursday927----0.5030.2221272 / 165.17.70176861411541403 / 171.08.20184115156164
Friday631-2-+0.3500.750677 / 81.28.3217685135166610 / 76.37.9719082153159
Saturday412-1-+0.5210.333462 / 60.07.70185133154154542 / 75.37.1818182136144
Sunday22----+1.4811.000227 / 26.08.7315968114175203 / 28.07.2514459102145