Head-to-head

Dolphins v Cape Cobras
v
Search

Dolphins DOL v COB Cape CobrasHead-to-head

Head-to-head team statistics

The statistics below are only for matches between Dolphins (DOL) and Cape Cobras (COB)

Overall Snapshot

14
136
231
8
Wins
Avg Runs
Max Runs
Min Runs
14
143.7
191
89

Batting 1st

10
154
231
84
Wins
Avg Runs
Max Runs
Min Runs
8
147.4
191
116

Batting 2nd

4
113.8
153
8
Wins
Avg Runs
Max Runs
Min Runs
6
140.7
181
89

Results graph

Runs graph

ResultsDolphins StatsCape Cobras Stats
PDOLCOBTNRANRR%TotalRRMaxMinAveExpTotalRRMaxMinAveExp
Overall311414-21-0.2580.5003944 / 532.27.4123181361484167 / 543.37.6719189144153
Match Types
T20 Match311414-21-0.2580.5003944 / 532.27.4123181361484167 / 543.37.6719189144153
At Venues
Boland Park22----+0.2501.000311 / 40.07.78166145156156301 / 40.07.53163138151151
Kingsmead1796-11-0.2750.6002033 / 272.27.4717881271492353 / 304.07.7419189147155
Newlands1027-1--0.5940.2221221 / 180.06.781621021361361253 / 169.57.38161116139148
SuperSport Park211---+0.7110.500379 / 40.09.48231148190190260 / 29.48.76152108130175
In Countries
South Africa311414-21-0.2580.5003944 / 532.27.4123181361484167 / 543.37.6719189144153
Series
2003-04 Standard Bank Pro20 Series1-1----0.9210.000121 / 20.06.05121121121121122 / 17.36.97122122122139
2004-05 Standard Bank Pro20 Series1-1----3.9430.00088 / 18.34.7688888895174 / 20.08.70174174174174
2006 Standard Bank Pro20 Series1-1----0.4000.000153 / 20.07.65153153153153161 / 20.08.05161161161161
2007-08 Standard Bank Pro20 Series1-1----0.5500.000132 / 20.06.60132132132132143 / 20.07.15143143143143
2007 Standard Bank Pro20 Series11-----0.1501.000177 / 20.08.85177177177177144 / 16.09.00144144144180
2008-09 Standard Bank Pro20 Series422----0.4880.500489 / 69.07.0916259122142606 / 80.07.58191119152152
2009-10 Standard Bank Pro20 Series1-1----0.7000.000102 / 20.05.10102102102102116 / 20.05.80116116116116
2010-11 Standard Bank Pro20 Series11----+0.4501.000154 / 20.07.70154154154154145 / 20.07.25145145145145
2011-12 MiWAY T20 Challenge22----+0.3931.000290 / 38.57.47166124145149283 / 40.07.08163120142142
2012-13 Ram Slam T20 Challenge211----0.1450.500292 / 40.07.30158134146146273 / 36.47.45137136137149
2013-14 Ram Slam T20 Challenge321----0.2670.667423 / 60.07.05146132141141439 / 60.07.32157138146146
2014-15 Ram Slam T20 Challenge2-2----1.7270.000211 / 30.07.0312784106141219 / 25.08.7613089110175
2015-16 Ram Slam T20 Challenge321---+0.2190.667472 / 58.48.05178146157161467 / 59.47.83173142156157
2016-17 CSA T20 Challenge2-1-1--0.7960.000178 / 20.08.90178178178178181 / 18.49.70181181181194
2017-18 South Africa Domestic T20/Pro2031--11+1.4491.000239 / 22.110.782318120216280 / 30.09.33172108140187
2019 South Africa Domestic T20/Pro20211---+0.7960.500268 / 35.17.62144124134152273 / 40.06.83152121137137
2021 South Africa Domestic T20/Pro2011----+0.7001.000155 / 20.07.75155155155155141 / 20.07.05141141141141
Tournaments
Other1367----0.5460.4621706 / 246.26.93177591311391894 / 253.37.47191116146149
South Africa Domestic T20/Pro201887-21-0.0130.5332238 / 286.07.8323181401572273 / 290.07.8418189142157
Year by Year
20041-1----0.9210.000121 / 20.06.05121121121121122 / 17.36.97122122122139
20051-1----3.9430.00088 / 18.34.7688888895174 / 20.08.70174174174174
20061-1----0.4000.000153 / 20.07.65153153153153161 / 20.08.05161161161161
200711-----0.1501.000177 / 20.08.85177177177177144 / 16.09.00144144144180
20081-1----0.5500.000132 / 20.06.60132132132132143 / 20.07.15143143143143
2009422----0.4880.500489 / 69.07.0916259122142606 / 80.07.58191119152152
20101-1----0.7000.000102 / 20.05.10102102102102116 / 20.05.80116116116116
201111----+0.4501.000154 / 20.07.70154154154154145 / 20.07.25145145145145
201222----+0.3931.000290 / 38.57.47166124145149283 / 40.07.08163120142142
2013211----0.1450.500292 / 40.07.30158134146146273 / 36.47.45137136137149
2014523----0.6970.400634 / 90.07.0414684127141658 / 85.07.7415789132155
2015321---+0.2190.667472 / 58.48.05178146157161467 / 59.47.83173142156157
20162-1-1--0.7960.000178 / 20.08.90178178178178181 / 18.49.70181181181194
201731--11+1.4491.000239 / 22.110.782318120216280 / 30.09.33172108140187
2019211---+0.7960.500268 / 35.17.62144124134152273 / 40.06.83152121137137
202111----+0.7001.000155 / 20.07.75155155155155141 / 20.07.05141141141141
Calendar Month
January422----0.3130.500550 / 80.06.88153120138138575 / 80.07.19161119144144
February954----0.2910.5561226 / 169.07.25166591361451333 / 176.47.55191116148151
March431---+0.3520.750591 / 78.57.50177124148150543 / 76.07.14144120136143
April413----0.8670.250477 / 73.46.4814488119130569 / 77.37.34174121142147
November513-1--0.3340.250590 / 70.08.4323184148169479 / 54.48.7615289120175
December521-11-0.1080.667510 / 60.58.381788128168668 / 78.48.49181142167170
Day of the Week
Tuesday623-1--0.1280.400703 / 98.57.11178121141142706 / 97.37.24173120141145
Wednesday11----+1.1001.000158 / 20.07.90158158158158136 / 20.06.80136136136136
Thursday953--1-0.5110.6251026 / 147.16.97162841281391085 / 145.07.4817489136150
Friday522-1--0.4040.500595 / 82.17.241778119145734 / 96.07.65172116147153
Saturday725----0.8680.286963 / 129.07.47178591381491125 / 135.08.33191137161167
Sunday321---+1.4250.667499 / 55.19.05231124166181381 / 50.07.62152108127152