Head-to-head

Cape Cobras v Dolphins
v
Search

Cape Cobras COB v DOL DolphinsHead-to-head

Head-to-head team statistics

The statistics below are only for matches between Cape Cobras (COB) and Dolphins (DOL)

Overall Snapshot

14
143.7
191
89
Wins
Avg Runs
Max Runs
Min Runs
14
136
231
8

Batting 1st

8
147.4
191
116
Wins
Avg Runs
Max Runs
Min Runs
10
154
231
84

Batting 2nd

6
140.7
181
89
Wins
Avg Runs
Max Runs
Min Runs
4
113.8
153
8

Results graph

Runs graph

ResultsCape Cobras StatsDolphins Stats
PCOBDOLTNRANRR%TotalRRMaxMinAveExpTotalRRMaxMinAveExp
Overall311414-21+0.2580.5004167 / 543.37.67191891441533944 / 532.27.412318136148
Match Types
T20 Match311414-21+0.2580.5004167 / 543.37.67191891441533944 / 532.27.412318136148
At Venues
Boland Park2-2----0.2500.000301 / 40.07.53163138151151311 / 40.07.78166145156156
Kingsmead1769-11+0.2750.4002353 / 304.07.74191891471552033 / 272.27.471788127149
Newlands1072-1-+0.5940.7781253 / 169.57.381611161391481221 / 180.06.78162102136136
SuperSport Park211----0.7110.500260 / 29.48.76152108130175379 / 40.09.48231148190190
In Countries
South Africa311414-21+0.2580.5004167 / 543.37.67191891441533944 / 532.27.412318136148
Series
2003-04 Standard Bank Pro20 Series11----+0.9211.000122 / 17.36.97122122122139121 / 20.06.05121121121121
2004-05 Standard Bank Pro20 Series11----+3.9431.000174 / 20.08.7017417417417488 / 18.34.7688888895
2006 Standard Bank Pro20 Series11----+0.4001.000161 / 20.08.05161161161161153 / 20.07.65153153153153
2007-08 Standard Bank Pro20 Series11----+0.5501.000143 / 20.07.15143143143143132 / 20.06.60132132132132
2007 Standard Bank Pro20 Series1-1---+0.1500.000144 / 16.09.00144144144180177 / 20.08.85177177177177
2008-09 Standard Bank Pro20 Series422---+0.4880.500606 / 80.07.58191119152152489 / 69.07.0916259122142
2009-10 Standard Bank Pro20 Series11----+0.7001.000116 / 20.05.80116116116116102 / 20.05.10102102102102
2010-11 Standard Bank Pro20 Series1-1----0.4500.000145 / 20.07.25145145145145154 / 20.07.70154154154154
2011-12 MiWAY T20 Challenge2-2----0.3930.000283 / 40.07.08163120142142290 / 38.57.47166124145149
2012-13 Ram Slam T20 Challenge211---+0.1450.500273 / 36.47.45137136137149292 / 40.07.30158134146146
2013-14 Ram Slam T20 Challenge312---+0.2670.333439 / 60.07.32157138146146423 / 60.07.05146132141141
2014-15 Ram Slam T20 Challenge22----+1.7271.000219 / 25.08.7613089110175211 / 30.07.0312784106141
2015-16 Ram Slam T20 Challenge312----0.2190.333467 / 59.47.83173142156157472 / 58.48.05178146157161
2016-17 CSA T20 Challenge21--1-+0.7961.000181 / 18.49.70181181181194178 / 20.08.90178178178178
2017-18 South Africa Domestic T20/Pro203-1-11-1.4490.000280 / 30.09.33172108140187239 / 22.110.782318120216
2019 South Africa Domestic T20/Pro20211----0.7960.500273 / 40.06.83152121137137268 / 35.17.62144124134152
2021 South Africa Domestic T20/Pro201-1----0.7000.000141 / 20.07.05141141141141155 / 20.07.75155155155155
Tournaments
Other1376---+0.5460.5381894 / 253.37.471911161461491706 / 246.26.9317759131139
South Africa Domestic T20/Pro201878-21+0.0130.4672273 / 290.07.84181891421572238 / 286.07.832318140157
Year by Year
200411----+0.9211.000122 / 17.36.97122122122139121 / 20.06.05121121121121
200511----+3.9431.000174 / 20.08.7017417417417488 / 18.34.7688888895
200611----+0.4001.000161 / 20.08.05161161161161153 / 20.07.65153153153153
20071-1---+0.1500.000144 / 16.09.00144144144180177 / 20.08.85177177177177
200811----+0.5501.000143 / 20.07.15143143143143132 / 20.06.60132132132132
2009422---+0.4880.500606 / 80.07.58191119152152489 / 69.07.0916259122142
201011----+0.7001.000116 / 20.05.80116116116116102 / 20.05.10102102102102
20111-1----0.4500.000145 / 20.07.25145145145145154 / 20.07.70154154154154
20122-2----0.3930.000283 / 40.07.08163120142142290 / 38.57.47166124145149
2013211---+0.1450.500273 / 36.47.45137136137149292 / 40.07.30158134146146
2014532---+0.6970.600658 / 85.07.7415789132155634 / 90.07.0414684127141
2015312----0.2190.333467 / 59.47.83173142156157472 / 58.48.05178146157161
201621--1-+0.7961.000181 / 18.49.70181181181194178 / 20.08.90178178178178
20173-1-11-1.4490.000280 / 30.09.33172108140187239 / 22.110.782318120216
2019211----0.7960.500273 / 40.06.83152121137137268 / 35.17.62144124134152
20211-1----0.7000.000141 / 20.07.05141141141141155 / 20.07.75155155155155
Calendar Month
January422---+0.3130.500575 / 80.07.19161119144144550 / 80.06.88153120138138
February945---+0.2910.4441333 / 176.47.551911161481511226 / 169.07.2516659136145
March413----0.3520.250543 / 76.07.14144120136143591 / 78.57.50177124148150
April431---+0.8670.750569 / 77.37.34174121142147477 / 73.46.4814488119130
November531-1-+0.3340.750479 / 54.48.7615289120175590 / 70.08.4323184148169
December512-11+0.1080.333668 / 78.48.49181142167170510 / 60.58.381788128168
Day of the Week
Tuesday632-1-+0.1280.600706 / 97.37.24173120141145703 / 98.57.11178121141142
Wednesday1-1----1.1000.000136 / 20.06.80136136136136158 / 20.07.90158158158158
Thursday935--1+0.5110.3751085 / 145.07.48174891361501026 / 147.16.9716284128139
Friday522-1-+0.4040.500734 / 96.07.65172116147153595 / 82.17.241778119145
Saturday752---+0.8680.7141125 / 135.08.33191137161167963 / 129.07.4717859138149
Sunday312----1.4250.333381 / 50.07.62152108127152499 / 55.19.05231124166181