Indian Premier League

IPL Rankings 1 May 2018

DatesIRHSAveSR4s6s100s50s
01 May 2016 - 25 Apr 20182586712943.35162.97556217
01 May 2016 - 01 May 201828124911354.30143.2310152311
01 May 2016 - 26 Apr 2018155336841.00156.31582204
02 May 2016 - 30 Apr 2018308469730.21159.32784505
05 May 2016 - 29 Apr 2018206528936.22131.72552106
01 May 2016 - 29 Apr 2018103018837.63194.19123101
16 May 2016 - 30 Apr 2018216039637.69144.60542605
01 May 2016 - 26 Apr 20182167810435.68146.75465815
07 May 2016 - 30 Apr 2018175248232.75139.36442603
02 May 2016 - 29 Apr 20182982310232.92138.79583714
DatesIOWEconAveSRRF
14 May 2016 - 10 Apr 2018513.5710.5520.8611.8613.77
07 Apr 2017 - 21 Apr 20181862.2259.2423.0414.9614.71
07 May 2016 - 01 May 20182593.5329.0626.5617.5916.18
17 Apr 2017 - 29 Apr 20181867.4277.6819.2615.0413.06
16 Apr 2017 - 29 Apr 20181967.5288.0519.5014.5413.16
26 May 2016 - 30 Apr 20181557.4179.1731.1220.3517.98
05 May 2016 - 22 Apr 201828106.2456.9816.4914.1811.77
04 May 2016 - 28 Apr 20182075.4268.4824.6917.4615.41
08 Apr 2017 - 23 Apr 20181648.0157.5424.1319.2015.18
03 May 2016 - 19 Apr 20182586.5219.4138.9024.8120.86
DatesMCROStDpI
02 May 2016 - 30 Apr 20182813600.68
03 May 2016 - 29 Apr 20182919240.86
04 May 2016 - 30 Apr 20183016260.80
07 May 2016 - 01 May 20182617200.73
02 May 2016 - 01 May 2018158040.80
02 May 2016 - 29 Apr 20183020020.73
01 May 2016 - 25 Apr 20182620000.77
01 May 2016 - 29 Apr 20183016090.83
01 May 2016 - 29 Apr 20183018300.70
05 Apr 2017 - 07 Apr 2018157030.67
DatesMRAveSRWEconAve
01 May 2016 - 29 Apr 20181330137.63194.19128.9425.58
02 May 2016 - 21 Apr 20181930243.14162.37238.2023.52
01 May 2016 - 30 Apr 20182746521.14139.22239.0332.52
04 May 2016 - 25 Apr 20181817215.64122.86186.8515.28
07 May 2016 - 01 May 20182650529.71148.09216.9625.24
07 Apr 2017 - 21 Apr 2018186310.5095.45259.2423.04
06 Apr 2017 - 29 Apr 20181946327.24136.18137.9337.23
03 May 2016 - 29 Apr 20181521827.25119.78118.0435.09
07 May 2016 - 01 May 20182637528.85132.51178.5023.82
05 May 2016 - 30 Apr 20181516527.50168.37149.2233.57