Indian Premier League

IPL Rankings 10 May 2017

DatesIRHSAveSR4s6s100s50s
10 May 2015 - 08 May 201732152212658.54150.1015261114
06 May 2016 - 07 May 20171657710444.38141.77602123
27 Apr 2016 - 09 May 201762849371.00176.40221703
12 May 2015 - 07 May 20172998012939.20157.81745718
13 May 2015 - 09 May 2017278178730.26150.46873008
12 May 2015 - 07 May 201730131111354.63145.0210951410
11 Apr 2017 - 06 May 2017103539335.30152.81381602
14 Apr 2016 - 09 May 2017123888435.27129.7747703
15 May 2015 - 06 May 20172066310139.00136.70621712
11 May 2015 - 10 May 2017339448433.71135.44892606
DatesIOWEconAveSRRF
27 Apr 2016 - 06 May 2017933.5178.4816.8811.9411.96
17 Apr 2017 - 08 May 2017830.4158.3517.0712.2712.05
09 Apr 2016 - 03 May 20171036.2148.4521.9315.5714.24
13 May 2015 - 08 May 201730114.2428.4122.8816.3314.65
22 Apr 2016 - 06 May 20171663.0238.0522.0416.4314.29
13 May 2015 - 08 May 20171246.0178.1322.0016.2414.27
10 May 2015 - 08 May 201732122.5477.4219.4015.6813.12
10 May 2015 - 09 May 201728100.0337.7223.3918.1814.86
15 May 2015 - 06 May 20171862.1228.2023.1816.9514.77
13 May 2015 - 09 May 20172271.0258.9225.3217.0415.67
DatesMCROStDpI
13 May 2015 - 09 May 20172818090.96
10 May 2015 - 09 May 20172718160.93
12 May 2015 - 10 May 20173425140.88
12 May 2015 - 07 May 20173128000.90
10 May 2015 - 07 May 20172315300.78
13 May 2015 - 08 May 20172918000.62
13 May 2015 - 08 May 20172616140.81
13 May 2015 - 09 May 20172717300.74
11 May 2015 - 06 May 20173114370.77
10 May 2015 - 28 Apr 2017138000.62
DatesMRAveSRWEconAve
06 Apr 2017 - 06 May 20171028331.44144.39107.4327.50
15 May 2015 - 02 May 20172335335.30167.30307.3920.43
15 Apr 2016 - 01 May 20172137333.91167.26167.1726.06
14 May 2016 - 25 Apr 2017911629.00193.3368.5233.83
10 May 2015 - 09 May 20172936422.75139.46287.8427.39
09 Apr 2016 - 10 May 2017119511.88179.2588.7832.00
11 May 2015 - 07 May 20172521116.23112.83187.3721.78
15 May 2015 - 05 May 20172636018.00132.35268.9830.15
10 May 2015 - 08 May 20173255127.55129.95188.2838.17
07 Apr 2017 - 09 May 2017134611.5097.87178.7722.71