Indian Premier League

IPL Rankings 5 May 2017

DatesIRHSAveSR4s6s100s50s
06 May 2015 - 02 May 201732151712658.35150.6515361114
05 May 2015 - 05 May 201730115013347.92165.23946528
05 May 2015 - 05 May 201731142011359.17145.6411856411
06 May 2015 - 30 Apr 2017288668730.93148.29943108
11 Apr 2017 - 03 May 201793529339.11155.07381602
06 May 2015 - 03 May 20172170110138.94142.48711913
06 May 2016 - 05 May 20171547310439.42136.31521613
14 Apr 2016 - 05 May 2017103198435.44129.6739702
10 Apr 2016 - 04 May 2017226197432.58142.30642606
07 May 2015 - 04 May 2017339128432.57133.53852506
DatesIOWEconAveSRRF
27 Apr 2016 - 03 May 2017829.5128.6121.4214.9214.01
08 May 2015 - 03 May 20171140.2168.2320.7515.1313.72
06 May 2015 - 03 May 20171663.0248.4022.0415.7514.28
07 May 2015 - 01 May 201730116.2418.5224.1717.0215.19
06 May 2015 - 02 May 201732122.5497.3918.5315.0412.72
09 May 2015 - 01 May 20171144.0158.2324.1317.6015.18
07 May 2015 - 28 Apr 20171968.0228.5126.3218.5516.08
05 May 2015 - 05 May 201731107.2458.1919.5314.3113.18
05 May 2015 - 05 May 201728100.0337.8823.8818.1815.07
06 May 2015 - 02 May 20172591.0337.3620.3016.5513.52
DatesMCROStDpI
06 May 2015 - 30 Apr 20172917080.86
05 May 2015 - 04 May 20173426150.94
05 May 2015 - 05 May 20172720161.00
05 May 2015 - 05 May 20173229000.91
06 May 2015 - 03 May 20172717300.74
07 May 2015 - 01 May 20172615240.81
07 May 2015 - 01 May 20172917000.59
05 May 2015 - 17 Apr 20172414300.71
07 May 2015 - 03 May 20173213370.72
06 May 2015 - 28 Apr 2017158000.53
DatesMRAveSRWEconAve
06 May 2015 - 02 May 20172540340.30173.71337.3620.30
06 Apr 2017 - 03 May 2017924430.50142.6977.4235.00
15 Apr 2016 - 01 May 20172137333.91167.26167.1726.06
14 May 2016 - 25 Apr 2017911629.00193.3368.5233.83
09 Apr 2016 - 04 May 2017108412.00195.3578.6631.14
06 May 2015 - 05 May 20172840018.18127.39289.0929.96
05 May 2015 - 05 May 20172939424.63145.39308.0226.43
07 Apr 2017 - 03 May 201711389.5092.68149.0823.36
06 May 2015 - 02 May 20173259731.42132.67198.3236.84
07 May 2015 - 05 May 20172624417.43119.61167.5927.50