Indian Premier League

IPL Rankings 22 May 2016

DatesIRHSAveSR4s6s100s50s
23 May 2014 - 21 May 20162912249247.08153.5813246014
23 May 2014 - 21 May 201631149711368.05144.2211564410
23 May 2014 - 21 May 201629112613346.92172.431145427
08 May 2015 - 21 May 20161656710837.80140.35701715
10 Apr 2015 - 21 May 2016185286844.00136.43442104
09 Apr 2015 - 30 Apr 20161956310133.12141.81601112
23 May 2014 - 21 May 2016277997257.07149.35693705
22 May 2014 - 20 May 20162810439145.35127.5110922010
22 May 2014 - 20 May 20163310379837.04138.45983808
22 May 2014 - 08 Apr 2016176627141.38125.86692607
DatesIOWEconAveSRRF
23 May 2014 - 21 May 20162692.0428.2918.1713.1412.56
22 May 2014 - 14 May 20161659.2248.7821.7114.8314.14
08 Apr 2015 - 20 May 201629101.2418.5121.0214.8313.84
23 May 2014 - 14 May 201627100.0387.6620.1615.7913.46
05 May 2015 - 21 May 20161240.1177.5917.9414.1812.45
07 Apr 2015 - 15 May 20162577.1297.9721.2115.9713.92
23 May 2014 - 21 May 201629108.0367.8523.5618.0014.93
18 Apr 2015 - 20 May 201626100.2358.1923.4917.2014.90
24 May 2014 - 20 May 20162479.0298.0621.9716.3414.25
06 May 2016 - 20 May 2016517.0126.769.588.508.20
DatesMCROStDpI
22 May 2014 - 20 May 20163227671.25
23 May 2014 - 21 May 20162924110.90
23 May 2014 - 21 May 20163126100.87
22 May 2014 - 20 May 20163118190.90
22 May 2014 - 20 May 20163222300.78
13 Apr 2015 - 10 May 20162416240.92
23 May 2014 - 21 May 201630161100.90
23 May 2014 - 20 May 20163416470.79
23 Apr 2016 - 21 May 201653201.00
23 May 2014 - 20 May 20163322100.70
DatesMRAveSRWEconAve
07 Apr 2015 - 15 May 20162551432.13181.63297.9721.21
09 Apr 2016 - 21 May 201688313.83218.4278.1627.00
08 Apr 2015 - 20 May 20163026617.73124.30418.5121.02
15 Apr 2016 - 20 May 20161223739.50191.1367.5739.33
22 May 2014 - 21 May 20162652224.86132.15228.7532.41
10 Apr 2016 - 14 May 2016714636.50135.1988.4324.25
17 Apr 2015 - 20 May 20161416218.00150.00109.7338.10
21 Apr 2015 - 21 May 20162342326.44125.52217.1923.29
09 Apr 2015 - 21 May 20162327154.20174.84267.2023.81
22 May 2014 - 20 May 20163331918.76126.09347.7526.09