Indian Premier League

IPL Rankings 19 May 2015

DatesIRHSAveSR4s6s100s50s
17 Apr 2014 - 16 May 20152810909145.42148.5010445013
16 Apr 2014 - 19 May 20152690713343.19168.27864615
15 Apr 2014 - 15 May 20152910248337.93135.451162506
17 Apr 2014 - 15 May 2015298038938.24142.12554205
03 May 2014 - 16 May 2015112967432.89131.56201302
21 May 2013 - 19 May 2015279189136.72123.72941707
16 Apr 2014 - 16 May 2015278247845.78132.90494006
27 Apr 2014 - 19 May 20152264611732.30136.29554712
17 Apr 2014 - 15 May 20152884110032.35137.19834215
20 May 2014 - 30 Apr 201561516525.17137.2714601
DatesIOWEconAveSRRF
20 May 2013 - 18 May 20151652.2308.0314.0010.4710.56
09 May 2014 - 06 May 20151656.2248.6120.2114.0813.48
16 Apr 2014 - 19 May 20152797.5337.9023.4217.7914.88
20 May 2013 - 18 May 201527107.1417.3019.0715.6812.97
17 Apr 2014 - 18 May 20151869.0277.5719.3315.3313.09
16 Apr 2014 - 19 May 20152592.4337.1920.1816.8513.47
17 Apr 2014 - 16 May 201528104.5387.2620.0316.5513.40
20 May 2013 - 18 May 201532110.3388.4324.5017.4515.33
03 May 2014 - 19 May 20151651.0208.1420.7515.3013.72
15 Apr 2014 - 15 May 20152474.3257.6822.8817.8814.64
DatesMCROStDpI
20 May 2013 - 19 May 20153222561.03
21 May 2013 - 18 May 20152618430.96
20 May 2013 - 18 May 20151814200.89
17 Apr 2014 - 15 May 20153119070.84
21 May 2013 - 19 May 20152917420.79
15 Apr 2014 - 15 May 20152982120.76
19 Apr 2014 - 19 May 20152416200.75
30 Apr 2015 - 16 May 201575000.71
20 May 2013 - 18 May 20153322200.73
20 May 2013 - 18 May 20153313440.64
DatesMRAveSRWEconAve
01 May 2014 - 15 May 20151532829.82185.31158.2325.07
03 May 2014 - 16 May 20151429632.89131.56157.2616.93
20 May 2013 - 18 May 20151820926.13130.63308.0314.00
21 May 2013 - 19 May 20152561728.05129.62158.8033.33
15 Apr 2014 - 16 Apr 20151637931.58136.3359.8643.40
21 May 2013 - 19 May 20152833628.00157.01219.4743.29
25 May 2013 - 15 May 20153226817.87114.53307.0726.57
20 May 2013 - 11 May 20151314128.20121.55108.0327.30
11 Apr 2015 - 16 May 20151114420.57138.4678.2035.14
17 Apr 2014 - 18 May 20151010116.83162.9068.9750.83