Indian Premier League

IPL Rankings 12 May 2015

DatesIRHSAveSR4s6s100s50s
13 May 2013 - 10 May 20152910789141.46145.6810045012
13 May 2013 - 12 May 20152685213340.57168.71834314
14 May 2013 - 08 May 20152910348338.30134.461142606
13 May 2013 - 12 May 2015318448938.36144.77584605
09 May 2014 - 09 May 20151773910049.27128.30832417
17 Apr 2014 - 11 May 20152783510033.40137.56824215
13 May 2013 - 12 May 20152168811734.40137.88515313
13 May 2013 - 12 May 2015289088239.48128.98664107
12 May 2013 - 09 May 2015327827837.24155.78515005
14 May 2013 - 09 May 2015278559134.20119.75871607
DatesIOWEconAveSRRF
13 May 2013 - 11 May 20151652.2297.7413.9710.8310.54
09 May 2014 - 06 May 20151656.2248.6120.2114.0813.48
16 Apr 2014 - 12 May 20152281.4317.1418.8115.8112.85
13 May 2013 - 09 May 20151870.0277.8920.4415.5613.59
16 Apr 2014 - 12 May 20152488.5297.8023.9018.3815.08
12 May 2013 - 09 May 201527107.1417.5719.7815.6813.29
14 May 2013 - 10 May 201528108.0396.9819.3316.6213.09
13 May 2013 - 08 May 20152584.3297.6022.1417.4814.33
13 May 2013 - 11 May 201533112.3408.3023.3516.8814.84
16 Apr 2014 - 01 May 20151554.0198.8125.0517.0515.56
DatesMCROStDpI
12 May 2013 - 12 May 20153219560.94
13 May 2013 - 11 May 20151814200.89
17 Apr 2014 - 12 May 20153018070.83
14 May 2013 - 21 Apr 201552200.80
12 May 2013 - 09 May 20152615430.85
14 May 2013 - 08 May 20152982120.76
13 May 2013 - 08 May 201554000.80
14 May 2013 - 09 May 20152918420.83
17 May 2013 - 11 May 201576000.86
24 Apr 2014 - 10 May 20152310320.65
DatesMRAveSRWEconAve
01 May 2014 - 08 May 20151328932.11188.89128.1525.58
13 May 2013 - 11 May 20151821226.50130.86297.7413.97
13 May 2013 - 10 May 20151424034.29127.66137.9320.23
14 May 2013 - 06 May 20151217328.83140.65107.9228.50
15 Apr 2014 - 16 Apr 20151637931.58136.3359.8643.40
12 May 2013 - 30 Apr 201564611.5093.8849.3345.50
17 Apr 2014 - 11 May 201589819.60166.1049.0058.50
14 May 2013 - 09 May 20152553323.17118.97168.5829.94
14 May 2013 - 09 May 20152834428.67156.36279.0632.22
13 May 2013 - 11 May 20151414128.20121.55138.0323.46