Indian Premier League

IPL Rankings 8 May 2015

DatesIRHSAveSR4s6s100s50s
09 May 2013 - 08 May 20152910019138.50144.249540011
09 May 2013 - 05 May 2015267698936.62161.55664204
08 May 2013 - 08 May 20153110768337.10131.701172606
09 May 2013 - 05 May 20152169511734.75134.69515213
09 May 2014 - 07 May 20151667110044.73128.30782116
16 Apr 2014 - 08 May 2015257517844.18131.75443705
08 May 2013 - 06 May 2015289009136.00119.05871908
17 Apr 2014 - 07 May 20152574310032.30141.52743814
09 May 2013 - 05 May 2015289239938.46128.73704007
11 May 2013 - 07 May 2015328798732.56139.30793708
DatesIOWEconAveSRRF
11 May 2013 - 07 May 20151651.2287.7314.1811.0010.64
13 May 2013 - 07 May 20151766.0277.9219.3714.6713.11
09 May 2014 - 06 May 20151656.2248.6120.2114.0813.48
16 Apr 2014 - 05 May 20152075.4296.9018.0015.6612.48
10 May 2013 - 04 May 201527107.1427.5719.3115.3113.08
08 May 2013 - 08 May 201529110.0416.8818.4616.1012.69
27 Apr 2015 - 08 May 2015621.096.8616.0014.0011.54
16 Apr 2014 - 05 May 20152282.5257.4524.6819.8815.40
08 May 2013 - 08 May 20152792.3317.4522.2317.9014.36
16 Apr 2014 - 01 May 20151554.0198.8125.0517.0515.56
DatesMCROStDpI
10 May 2013 - 05 May 20153117540.84
10 May 2013 - 07 May 20152615430.85
08 May 2013 - 08 May 20153192120.74
08 May 2013 - 21 Apr 201575211.14
11 May 2013 - 07 May 20151711200.76
08 May 2013 - 06 May 20153020420.87
11 May 2013 - 07 May 20153216430.72
09 May 2013 - 08 May 201586000.75
17 Apr 2014 - 08 May 20152817060.82
12 May 2013 - 07 May 20153218200.63
DatesMRAveSRWEconAve
01 May 2014 - 08 May 20151328932.11188.89128.1525.58
11 May 2013 - 07 May 20151721230.29135.03287.7314.18
08 May 2013 - 06 May 20151421326.63139.22107.9031.60
15 Apr 2014 - 16 Apr 20151637931.58136.3359.8643.40
09 May 2013 - 08 May 20151524931.13126.40118.6024.36
10 May 2013 - 30 Apr 201577819.50114.7158.5540.20
08 May 2013 - 06 May 20152660625.25127.04178.1229.53
10 Apr 2015 - 08 May 2015914529.00120.8368.0026.67
16 Apr 2014 - 08 May 20152675144.18131.75117.3233.27
08 May 2013 - 06 May 20152932927.42157.42288.9031.79