Indian Premier League

IPL Rankings 5 May 2015

DatesIRHSAveSR4s6s100s50s
06 May 2013 - 03 May 2015289739138.92143.309139011
08 May 2013 - 03 May 20152910278338.04132.521102506
05 May 2013 - 05 May 2015278078938.43163.03704404
06 May 2013 - 02 May 2015289559139.79120.13902009
05 May 2013 - 05 May 2015299379937.48128.18714007
09 May 2014 - 04 May 20151563310045.21128.66751916
16 Apr 2014 - 04 May 2015237147847.60132.71423605
07 May 2013 - 03 May 2015329689937.23143.83894009
17 Apr 2014 - 03 May 20152472010032.73140.08713714
05 May 2013 - 30 Apr 2015123687730.67124.3244803
DatesIOWEconAveSRRF
07 May 2013 - 03 May 20151653.0287.6614.5011.3610.81
13 May 2013 - 03 May 20151663.0277.5917.7014.0012.34
06 May 2013 - 04 May 201528110.3437.4819.2115.4213.03
09 May 2014 - 04 May 20151552.2228.3919.9514.2713.37
08 May 2013 - 03 May 201527102.0376.7918.7316.5412.82
06 May 2013 - 05 May 201530116.2358.1627.1119.9416.40
16 Apr 2014 - 05 May 20152075.4296.9018.0015.6612.48
16 Apr 2014 - 05 May 20152282.5257.4524.6819.8815.40
06 May 2013 - 03 May 20152591.0239.0135.6523.7419.68
07 May 2013 - 03 May 201532112.3408.2023.0516.8814.72
DatesMCROStDpI
06 May 2013 - 05 May 20153218550.88
08 May 2013 - 03 May 20152992120.79
07 May 2013 - 04 May 20152616330.85
06 May 2013 - 21 Apr 201585211.00
07 May 2013 - 03 May 20151711100.71
06 May 2013 - 02 May 20153020420.87
17 Apr 2014 - 05 May 20152714060.74
06 May 2013 - 04 May 20153218200.63
07 May 2013 - 03 May 20153216530.75
05 May 2013 - 05 May 20153123000.74
DatesMRAveSRWEconAve
01 May 2014 - 03 May 20151123333.29183.46107.8523.30
07 May 2013 - 03 May 20151721230.29135.03287.6614.50
08 May 2013 - 04 May 20151319127.29138.41107.9730.30
15 Apr 2014 - 16 Apr 20151637931.58136.3359.8643.40
07 May 2013 - 30 Apr 2015810120.20124.6988.9530.75
05 May 2013 - 03 May 20151417124.43124.82108.7125.40
16 Apr 2014 - 04 May 20152471447.60132.71117.1130.36
06 May 2013 - 02 May 20152662227.04129.85167.8830.44
06 May 2013 - 02 May 20152929927.18157.37288.9131.82
07 May 2013 - 03 May 20153230221.57117.51278.1926.56