Indian Premier League

IPL Rankings 23 May 2014

DatesIRHSAveSR4s6s100s50s
10 May 2013 - 20 May 2014155699540.64188.41473904
04 Apr 2013 - 23 May 20143010478336.10128.151112807
08 Apr 2013 - 23 May 2014277558935.95161.32603905
24 May 2012 - 23 May 2014319419037.64133.488038010
05 Apr 2013 - 23 May 2014279537935.30131.27865309
16 Apr 2014 - 22 May 2014134026757.43135.35212002
09 May 2014 - 22 May 2014631510063.00131.80351012
28 Apr 2013 - 22 May 2014103707737.00122.9246703
24 May 2012 - 23 May 201433103010038.15142.86913518
24 May 2012 - 23 May 2014328276748.65158.73544405
DatesIOWEconAveSRRF
10 May 2013 - 20 May 20141453.1258.2917.6412.7612.31
24 May 2012 - 19 May 20141140.4188.9020.1113.5613.44
24 May 2012 - 17 Apr 20142069.1348.2416.7612.2111.90
12 Apr 2013 - 23 May 20142996.3397.1517.6914.8512.34
02 Apr 2013 - 22 May 20142180.0248.0626.8820.0016.30
03 Apr 2013 - 23 May 20142592.1308.4025.8018.4315.87
08 Apr 2013 - 13 May 201427104.3366.9020.0317.4213.40
06 Apr 2013 - 10 May 20141763.0188.0528.1721.0016.82
26 May 2012 - 23 May 201431124.0425.7917.1017.7112.06
10 Apr 2013 - 22 May 201428102.3397.7320.3115.7713.53
DatesMCROStDpI
17 Apr 2014 - 23 May 20141311100.92
04 Apr 2013 - 19 May 20142516240.88
13 Apr 2013 - 22 May 20142318421.04
26 May 2012 - 28 Apr 2014168230.81
14 Apr 2013 - 14 May 20141713100.82
03 Apr 2013 - 22 May 20143218240.75
24 May 2012 - 23 May 2014147310.79
27 Apr 2013 - 22 May 2014168030.69
24 May 2012 - 23 May 20143420500.74
15 Apr 2013 - 22 May 20142417000.71
DatesMRAveSRWEconAve
10 Apr 2013 - 22 May 20142821526.88154.68397.7320.31
07 Apr 2013 - 22 May 20142877531.00138.89207.0921.50
24 May 2012 - 23 May 20143432026.67142.86307.6822.90
26 May 2012 - 10 May 20142553124.14106.20217.7729.24
04 Apr 2013 - 23 May 20142761426.70131.20117.5930.82
10 May 2013 - 20 May 20141556940.64188.41112.58151.00
24 May 2012 - 17 Apr 20142116220.25133.88348.2416.76
26 May 2012 - 23 May 20141220841.60152.94116.4426.36
03 Apr 2013 - 22 May 20143167242.00142.07119.8346.45
16 Apr 2014 - 22 May 20141340257.43135.3537.2675.00