Indian Premier League

IPL Rankings 18 May 2014

DatesIRHSAveSR4s6s100s50s
10 May 2013 - 18 May 2014145679543.62189.63473904
19 May 2012 - 17 May 2014257078937.21159.59553805
19 May 2012 - 17 May 2014269928739.68131.399253010
18 May 2012 - 17 May 2014288648030.86122.55882405
19 May 2012 - 18 May 2014134317453.88134.27252103
19 May 2012 - 17 May 20142491117545.55147.41766514
18 May 2012 - 17 May 2014308747936.42132.02743609
15 Apr 2013 - 18 May 20142374110149.40158.67534016
19 May 2012 - 18 May 20142882010132.80138.28813814
22 May 2012 - 17 May 20143194310037.72146.20863017
DatesIOWEconAveSRRF
12 Apr 2013 - 17 May 20142687.3387.0116.1313.8211.60
10 May 2013 - 18 May 20141350.1258.0516.1612.0411.61
22 May 2012 - 17 Apr 20142172.1368.0416.1112.0311.59
18 May 2012 - 17 May 20141244.4168.9324.9416.7515.51
19 May 2012 - 06 May 20142488.1328.1722.5016.5314.48
18 May 2012 - 08 May 20142282.0257.7925.5619.6815.77
05 Apr 2013 - 18 May 20141764.0218.1324.7618.2915.44
19 May 2012 - 13 May 201429112.3377.0621.4618.2414.03
10 Apr 2013 - 18 May 20142799.3387.5719.8215.7113.31
18 May 2012 - 10 May 20141866.0188.2930.3922.0017.70
DatesMCROStDpI
13 Apr 2013 - 18 May 20142218421.09
19 May 2012 - 17 May 20142516240.88
15 Apr 2013 - 18 May 20142317000.74
18 May 2012 - 17 May 2014139110.85
26 May 2012 - 28 Apr 2014168230.81
27 Apr 2013 - 18 May 2014148010.64
22 May 2012 - 17 May 20143221540.94
14 Apr 2013 - 14 May 20141713100.82
22 May 2012 - 17 May 20143221400.78
17 Apr 2014 - 12 May 2014109101.00
DatesMRAveSRWEconAve
10 May 2013 - 18 May 20141456743.62189.63112.58151.00
19 May 2012 - 18 May 20142882032.80138.28206.9921.55
19 May 2012 - 18 May 20143166941.81139.96139.8643.23
22 May 2012 - 17 May 20143231224.00140.54287.5222.25
04 Apr 2013 - 17 May 20142454627.30134.15107.5127.80
18 May 2012 - 10 May 20142757423.92104.17237.6927.74
22 May 2012 - 17 Apr 20142219524.38144.44368.0416.11
18 May 2012 - 17 May 20141114428.80137.14136.3920.15
10 Apr 2013 - 18 May 20142718022.50142.86387.5719.82
15 Apr 2014 - 13 May 20141015018.75118.11410.3833.75