Indian Premier League

IPL Rankings 3 May 2014

DatesIRHSAveSR4s6s100s50s
05 May 2012 - 03 May 201424108117560.06161.10818526
10 May 2013 - 02 May 201493819547.63187.68362303
09 May 2012 - 02 May 201493237464.60128.17181403
05 May 2012 - 01 May 2014258318736.13134.68794208
10 Apr 2013 - 03 May 2014206388833.58133.75732205
04 May 2012 - 02 May 20142892310138.46144.44964315
07 May 2012 - 02 May 20142062110151.75160.47413615
08 May 2012 - 02 May 2014286777845.13145.59424505
05 May 2012 - 03 May 2014289119939.61131.65883007
03 May 2012 - 01 May 2014307646738.20154.66583605
DatesIOWEconAveSRRF
12 Apr 2013 - 01 May 20142169.3316.5314.6513.4510.88
10 Apr 2013 - 02 May 20142178.5357.2816.4013.5111.73
10 May 2013 - 02 May 2014830.1176.9612.3510.659.71
03 May 2012 - 17 Apr 20142793.1408.0918.8513.9812.87
03 May 2012 - 01 May 20142777.5287.5721.0416.6813.85
08 May 2012 - 01 May 20142697.1388.0720.6315.3413.67
13 May 2012 - 02 May 20142387.0257.3625.6020.8815.78
04 May 2012 - 03 May 20142072.0199.0334.2122.7419.15
04 May 2012 - 19 Apr 20142284.0257.8926.5220.1616.16
19 May 2012 - 02 May 20141240.4177.9719.0614.3512.97
DatesMCROStDpI
04 May 2012 - 01 May 2014149361.29
04 May 2012 - 02 May 20141614100.94
03 May 2012 - 01 May 20143325430.97
11 May 2012 - 28 Apr 2014178240.82
03 May 2012 - 03 May 20142614140.73
06 May 2012 - 03 May 20141310010.85
03 May 2012 - 01 May 20143321300.73
05 May 2012 - 02 May 2014106010.70
04 May 2012 - 01 May 2014157400.73
04 May 2012 - 01 May 2014107000.70
DatesMRAveSRWEconAve
08 May 2012 - 02 May 20143067745.13145.59159.1836.40
04 May 2012 - 02 May 20142892338.46144.44197.0525.11
11 May 2012 - 01 May 2014912725.40133.68106.8523.30
03 May 2012 - 01 May 20143331320.87132.63287.5721.04
04 May 2012 - 01 May 20143067823.38104.95277.4725.74
24 Apr 2013 - 03 May 20141623623.60130.39118.6426.18
15 Apr 2014 - 02 May 2014610818.00102.86410.7026.75
03 May 2012 - 17 Apr 20142831628.73133.33408.0918.85
10 Apr 2013 - 02 May 2014217913.17114.49357.2816.40
10 May 2013 - 02 May 2014938147.63187.68011.880.00