Indian Premier League

IPL Rankings 30 April 2014

DatesIRHSAveSR4s6s100s50s
01 May 2012 - 27 Apr 201424112517562.50162.10848727
05 May 2012 - 26 Apr 2014248158737.05134.49774108
10 May 2013 - 27 Apr 201483369548.00190.91312103
30 Apr 2012 - 26 Apr 201492887472.00128.57141303
30 Apr 2012 - 28 Apr 20142891510136.60143.42964215
10 Apr 2013 - 29 Apr 2014196258834.72133.26722105
01 May 2012 - 27 Apr 20141960510155.00161.33403515
08 May 2012 - 29 Apr 2014276497843.27143.27404305
01 May 2012 - 27 Apr 2014289569941.57131.14913207
03 May 2012 - 26 Apr 2014297426737.10155.56573505
DatesIOWEconAveSRRF
10 Apr 2013 - 28 Apr 20142074.5337.3216.6113.6111.83
03 May 2012 - 17 Apr 20142793.1408.0918.8513.9812.87
12 Apr 2013 - 26 Apr 20142066.3286.5015.4314.2511.26
01 May 2012 - 28 Apr 20142698.0388.0620.7915.4713.74
19 May 2012 - 22 Apr 20141137.4178.1218.0013.2912.48
10 May 2013 - 27 Apr 2014727.0156.7012.0710.809.56
13 May 2012 - 27 Apr 20142283.0247.2525.0820.7515.57
03 Apr 2013 - 27 Apr 20142283.2317.2219.4216.1313.13
03 Apr 2013 - 26 Apr 20141765.0197.6926.3220.5316.08
01 May 2012 - 29 Apr 20141452.5186.9520.3917.6113.56
DatesMCROStDpI
04 May 2012 - 26 Apr 2014138361.31
30 Apr 2012 - 28 Apr 20141714401.06
03 May 2012 - 26 Apr 20143224330.94
11 May 2012 - 28 Apr 2014178240.82
30 Apr 2012 - 27 Apr 20142613140.69
30 Apr 2012 - 29 Apr 20141310010.85
03 May 2012 - 26 Apr 20143221300.75
30 Apr 2012 - 28 Apr 2014157400.73
01 May 2012 - 27 Apr 20142614120.65
13 Apr 2013 - 28 Apr 20141615201.06
DatesMRAveSRWEconAve
30 Apr 2012 - 28 Apr 20142891536.60143.42207.0024.75
08 May 2012 - 29 Apr 20142964943.27143.27159.0234.27
11 May 2012 - 28 Apr 2014812731.75135.1186.9326.00
04 May 2012 - 28 Apr 20142967424.07105.31277.4525.37
24 Apr 2013 - 29 Apr 20141522825.33131.79118.3923.91
03 May 2012 - 17 Apr 20142831628.73133.33408.0918.85
10 Apr 2013 - 28 Apr 2014207913.17114.49337.3216.61
03 May 2012 - 26 Apr 20143229619.73130.97247.8124.04
10 May 2013 - 27 Apr 2014833648.00190.91011.880.00
04 May 2012 - 28 Apr 20142843126.94143.67116.7322.64