Indian Premier League

IPL Rankings 5 May 2013

DatesIRHSAveSR4s6s100s50s
05 May 2011 - 05 May 201335173017564.07166.83135131313
08 May 2011 - 04 May 20132076310144.88148.16803714
09 May 2011 - 03 May 2013239019550.06133.681022308
06 May 2011 - 04 May 2013269339538.88119.31982207
06 May 2011 - 04 May 20133498610935.21133.97774618
06 May 2011 - 03 May 20132367310935.42140.80713015
06 May 2011 - 03 May 2013257229531.39146.45842506
06 May 2011 - 04 May 2013349027039.22152.11663905
06 May 2011 - 04 May 20133696510030.16137.66833914
06 May 2011 - 02 May 20133310009332.26133.6911623010
DatesIOWEconAveSRRF
06 May 2011 - 30 Apr 20131034.0177.9115.8212.0011.45
07 May 2011 - 05 May 201329111.4398.3423.8717.1815.07
19 Apr 2012 - 28 Apr 20131974.3257.6622.8417.8814.63
09 May 2011 - 03 May 201329103.2386.8618.6616.3212.78
20 May 2011 - 01 May 20131865.0218.8927.5218.5716.56
08 May 2011 - 04 May 201336120.1417.9923.4117.5914.87
06 May 2011 - 20 Apr 20132181.4307.7921.2016.3313.92
20 May 2011 - 04 May 20131245.1216.6014.1912.9010.65
06 May 2011 - 30 Apr 20132495.0337.6422.0017.2714.27
05 Apr 2012 - 25 Apr 2013929.4118.0621.7316.1814.15
DatesMCROStDpI
07 May 2011 - 27 Apr 20131810361.06
05 May 2011 - 25 Apr 20132220121.05
06 May 2011 - 04 May 20133723450.86
08 May 2011 - 04 May 20133624400.78
06 May 2011 - 05 Apr 20132415120.75
09 Apr 2012 - 02 May 20131610140.94
05 May 2011 - 05 May 20132314200.70
06 May 2011 - 04 May 20133721300.65
05 May 2011 - 05 May 20133415560.76
05 May 2011 - 05 May 20133617500.61
DatesMRAveSRWEconAve
08 May 2011 - 04 May 20132076344.88148.16157.3424.40
21 Apr 2012 - 03 May 20131314818.50139.62127.7226.17
07 May 2011 - 04 May 20131217525.00132.58128.7522.25
19 Apr 2012 - 28 Apr 20131923215.47117.17257.6622.84
11 May 2011 - 15 Apr 201355513.75125.0067.2116.83
06 May 2011 - 02 May 20133373225.24107.81307.2524.40
07 May 2011 - 04 May 20133439419.70133.11247.4725.21
12 Apr 2013 - 05 May 201373812.67111.76116.8317.18
06 May 2011 - 04 May 20133253026.50131.51258.5127.36
05 Apr 2012 - 06 Apr 20131013214.6793.6297.6527.78