Indian Premier League

IPL Rankings 2 May 2013

DatesIRHSAveSR4s6s100s50s
05 May 2011 - 01 May 201334166917564.19166.24129128312
03 May 2011 - 02 May 20132079010146.47147.39843714
02 May 2011 - 30 Apr 2013249629550.63133.431072409
03 May 2011 - 01 May 2013269909543.04122.071052208
06 May 2011 - 30 Apr 20132266510936.94143.63713015
04 May 2011 - 30 Apr 20132583311936.22156.58973116
03 May 2011 - 30 Apr 20133495910933.07132.09744518
02 May 2011 - 02 May 20133510359331.36134.2411924010
03 May 2011 - 01 May 2013338927040.55153.53653905
03 May 2011 - 01 May 201336102610032.06136.62864015
DatesIOWEconAveSRRF
03 May 2011 - 30 Apr 20131138.0177.6117.0013.4112.01
20 May 2011 - 02 May 20131141.1206.3913.1512.3510.12
04 May 2011 - 01 May 201329111.4408.1622.7816.7514.60
19 Apr 2012 - 28 Apr 20131974.3257.6622.8417.8814.63
02 May 2011 - 30 Apr 201330106.2397.2219.6916.3613.25
08 May 2011 - 01 May 201335117.1408.0323.5317.5814.92
20 May 2011 - 01 May 20131865.0218.8927.5218.5716.56
03 May 2011 - 20 Apr 20132285.4317.7721.4816.5814.04
20 May 2011 - 30 Apr 20132797.0327.4722.6618.1914.55
04 May 2011 - 30 Apr 20132599.0337.7123.1218.0014.75
DatesMCROStDpI
04 May 2011 - 27 Apr 20131911361.05
05 May 2011 - 25 Apr 20132220121.05
03 May 2011 - 01 May 20133723450.86
08 May 2011 - 01 May 20133523400.77
04 May 2011 - 05 Apr 20132516120.76
09 Apr 2012 - 02 May 20131610140.94
05 May 2011 - 01 May 20132213200.68
05 May 2011 - 01 May 20133314560.76
05 May 2011 - 01 May 20133517500.63
02 May 2011 - 30 Apr 20132418010.79
DatesMRAveSRWEconAve
03 May 2011 - 02 May 20132079046.47147.39157.3024.27
21 Apr 2012 - 30 Apr 20131214818.50139.62108.0830.30
07 May 2011 - 22 Apr 20131114020.00126.13128.7522.25
19 Apr 2012 - 28 Apr 20131923215.47117.17257.6622.84
11 May 2011 - 15 Apr 201355513.75125.0067.2116.83
03 May 2011 - 30 Apr 20133255727.85132.30268.5427.69
02 May 2011 - 02 May 20133580726.03107.46317.2224.68
03 May 2011 - 01 May 20131426021.67129.35106.3319.00
12 Apr 2013 - 28 Apr 201363812.67111.76106.8516.20
05 Apr 2012 - 06 Apr 20131013214.6793.6297.6527.78