Indian Premier League

IPL Rankings 16 May 2012

DatesIRHSAveSR4s6s100s50s
21 Apr 2011 - 16 May 201225131412865.70168.8999101310
09 Apr 2011 - 14 May 20122590811937.83170.041073717
14 Apr 2011 - 12 May 2012165279037.64141.67522803
18 Apr 2011 - 12 May 2012175817844.69138.33472205
07 Apr 2011 - 15 May 2012299249338.50132.761041808
09 Apr 2012 - 30 Apr 2012830510361.00147.34222011
08 Apr 2011 - 12 May 2012279389539.08130.101022307
08 Apr 2011 - 12 May 20122166110336.72130.37821214
09 Apr 2011 - 15 May 20122979110932.96127.58713116
07 May 2011 - 16 May 2012204797525.21125.3957802
DatesIOWEconAveSRRF
12 Apr 2011 - 16 May 20121761.0228.0822.4116.6414.44
17 Apr 2011 - 20 Apr 20121965.0257.4819.4415.6013.14
09 Apr 2011 - 15 May 201227101.0377.1819.5916.3813.21
08 Apr 2011 - 30 Apr 20121861.2198.5627.6319.3716.61
09 Apr 2011 - 15 May 201228110.3495.9013.3113.5310.20
13 Apr 2011 - 14 Apr 20121449.0218.4919.8114.0013.30
08 Apr 2011 - 16 May 20122696.3288.2228.3220.6816.88
09 Apr 2011 - 16 May 20122794.2327.7122.7217.6914.58
07 Apr 2012 - 15 May 20121247.1215.2611.8113.489.42
09 Apr 2011 - 14 May 20122598.0347.3621.2117.2913.92
DatesMCROStDpI
08 Apr 2011 - 12 May 20122425021.13
08 Apr 2011 - 15 May 2012239320.61
27 Apr 2011 - 12 May 2012158251.00
09 Apr 2011 - 16 May 20122918120.72
07 Apr 2011 - 11 May 2012117041.00
19 Apr 2012 - 16 May 20121011121.40
09 Apr 2011 - 14 May 20122714200.59
05 Apr 2012 - 12 May 20121510501.00
09 Apr 2011 - 14 May 20122516200.72
09 Apr 2011 - 12 May 20122918260.90
DatesMRAveSRWEconAve
14 Apr 2011 - 12 May 20121652737.64141.67126.8730.92
19 Apr 2012 - 16 May 20121015021.43144.23127.7825.50
08 Apr 2011 - 12 May 20122133520.94120.94198.0230.68
14 Apr 2011 - 15 May 2012136611.00117.86196.5415.32
07 Apr 2011 - 15 May 20122972128.84108.91197.3627.11
09 Apr 2011 - 15 May 20122835019.44128.21248.1727.33
05 Apr 2012 - 30 Apr 2012812417.71100.8187.5327.00
08 Apr 2011 - 16 May 20122947323.65125.46197.5129.63
08 May 2011 - 16 May 20122131635.11129.51177.8831.53
07 Apr 2011 - 16 May 20122724520.42144.97248.0227.92