Indian Premier League

IPL Rankings 14 May 2012

DatesIRHSAveSR4s6s100s50s
21 Apr 2011 - 13 May 201224118610759.30165.649288210
09 Apr 2011 - 14 May 20122590811937.83170.041073717
14 Apr 2011 - 12 May 2012165279037.64141.67522803
18 Apr 2011 - 12 May 2012175817844.69138.33472205
07 Apr 2011 - 13 May 2012288979339.00133.281011708
09 Apr 2012 - 30 Apr 2012830510361.00147.34222011
08 Apr 2011 - 12 May 2012279389539.08130.101022307
08 Apr 2011 - 12 May 20122166110336.72130.37821214
09 Apr 2011 - 13 May 20122877910933.87128.55703116
09 Apr 2011 - 14 May 2012268409536.52134.62912706
DatesIOWEconAveSRRF
12 Apr 2011 - 12 May 20121657.0218.2322.3316.2914.41
09 Apr 2011 - 13 May 20122697.0367.3019.6716.1713.24
17 Apr 2011 - 20 Apr 20121965.0257.4819.4415.6013.14
08 Apr 2011 - 30 Apr 20121861.2198.5627.6319.3716.61
09 Apr 2011 - 13 May 201227106.3485.8212.9213.3110.00
13 Apr 2011 - 14 Apr 20121449.0218.4919.8114.0013.30
09 Apr 2011 - 14 May 20122598.0347.3621.2117.2913.92
08 Apr 2011 - 13 May 20122592.3268.1929.1521.3517.21
09 Apr 2011 - 14 May 20122693.2327.6622.3417.5014.42
22 Apr 2011 - 28 Apr 20121141.2118.8333.1822.5518.76
DatesMCROStDpI
08 Apr 2011 - 12 May 20122425021.13
27 Apr 2011 - 12 May 2012158251.00
07 Apr 2011 - 11 May 2012117041.00
09 Apr 2011 - 14 May 20122714200.59
05 Apr 2012 - 12 May 20121510501.00
09 Apr 2011 - 12 May 20122918260.90
08 Apr 2011 - 13 May 2012227310.50
07 Apr 2011 - 13 May 2012106100.70
09 Apr 2011 - 14 May 20122818120.75
08 Apr 2011 - 12 May 20122613420.73
DatesMRAveSRWEconAve
14 Apr 2011 - 12 May 20121652737.64141.67126.8730.92
19 Apr 2012 - 14 May 2012914120.14145.36107.8727.80
08 Apr 2011 - 12 May 20122133520.94120.94198.0230.68
09 Apr 2011 - 13 May 20122734220.12127.61238.2227.65
07 Apr 2011 - 13 May 20122872130.04109.08177.3228.41
14 Apr 2011 - 11 May 2012125310.60120.45186.5714.78
05 Apr 2012 - 30 Apr 2012812417.71100.8187.5327.00
08 Apr 2011 - 13 May 20122846024.21126.72197.5129.63
08 May 2011 - 13 May 20122026833.50133.33157.9734.53
07 Apr 2011 - 11 May 20122623121.00143.48238.0327.91