Indian Premier League

IPL Rankings 9 May 2012

DatesIRHSAveSR4s6s100s50s
21 Apr 2011 - 08 May 201222112310762.39165.88898129
09 Apr 2011 - 09 May 20122389611940.73171.321063617
14 Apr 2011 - 09 May 2012154699036.08137.54462402
07 Apr 2011 - 06 May 2012268359339.76132.96951407
09 Apr 2012 - 30 Apr 2012830510361.00147.34222011
18 Apr 2011 - 09 May 2012165147839.54135.62392104
08 Apr 2011 - 09 May 20122060010335.29130.43751213
09 Apr 2011 - 07 May 2012248169538.86135.55862706
08 Apr 2011 - 09 May 2012268679537.70129.21982006
08 Apr 2011 - 08 May 2012236046540.27146.25462805
DatesIOWEconAveSRRF
12 Apr 2011 - 04 May 20121553.0218.2520.8115.1413.75
09 Apr 2011 - 08 May 20122598.3485.7311.7512.319.39
09 Apr 2011 - 09 May 20122390.0347.3119.3515.8813.10
09 Apr 2011 - 05 May 20122489.0346.9918.2915.7112.62
13 Apr 2011 - 09 May 2012621.058.9537.6025.2020.39
17 Apr 2011 - 20 Apr 20121965.0257.4819.4415.6013.14
08 Apr 2011 - 30 Apr 20121861.2198.5627.6319.3716.61
13 Apr 2011 - 14 Apr 20121449.0218.4919.8114.0013.30
09 Apr 2011 - 07 May 20122486.2317.5921.1316.7113.89
11 Apr 2011 - 09 May 2012726.0116.8516.1814.1811.63
DatesMCROStDpI
08 Apr 2011 - 09 May 20122323021.09
09 Apr 2011 - 07 May 20122514200.64
07 Apr 2011 - 06 May 201286100.88
07 Apr 2011 - 21 Apr 2012107031.00
19 Apr 2012 - 07 May 201277121.43
05 Apr 2012 - 07 May 2012139501.08
09 Apr 2011 - 07 May 20122717260.93
27 Apr 2011 - 30 Apr 2012148230.93
09 Apr 2011 - 09 May 20122314200.70
09 Apr 2011 - 09 May 20122616110.69
DatesMRAveSRWEconAve
14 Apr 2011 - 09 May 20121546936.08137.54106.9035.20
09 Apr 2011 - 08 May 20122529017.06122.36218.3527.95
08 May 2011 - 09 May 20121825732.13132.47158.1731.60
08 Apr 2011 - 03 May 20122031120.73116.48178.0432.47
14 Apr 2011 - 14 Apr 2012115310.60120.45176.5514.06
19 Apr 2012 - 07 May 2012710120.20144.2987.5025.63
05 Apr 2012 - 30 Apr 2012812417.71100.8187.5327.00
07 Apr 2011 - 06 May 20122663829.00107.77177.0824.59
07 Apr 2011 - 09 May 20122523121.00143.48228.2528.50
08 Apr 2011 - 09 May 20122645724.05126.59187.3328.50