Indian Premier League

IPL Rankings 7 May 2012

DatesIRHSAveSR4s6s100s50s
21 Apr 2011 - 05 May 201221104110757.83168.45847528
09 Apr 2011 - 06 May 20122289211942.48171.211053617
07 Apr 2011 - 06 May 2012268359339.76132.96951407
18 Apr 2011 - 07 May 2012154497837.42132.45321903
09 Apr 2012 - 30 Apr 2012830510361.00147.34222011
08 Apr 2011 - 07 May 20121958310336.44133.11731213
14 Apr 2011 - 07 May 2012144649038.67140.61452402
09 Apr 2011 - 07 May 2012248169538.86135.55862706
08 Apr 2011 - 07 May 2012257839535.59125.88891505
08 Apr 2011 - 05 May 2012236046540.27146.25462805
DatesIOWEconAveSRRF
09 Apr 2011 - 05 May 20122494.3485.7611.3311.819.17
12 Apr 2011 - 04 May 20121553.0218.2520.8115.1413.75
09 Apr 2011 - 06 May 20122286.0337.2818.9715.6412.92
09 Apr 2011 - 05 May 20122489.0346.9918.2915.7112.62
13 Apr 2011 - 25 Apr 2012517.059.7633.2020.4018.77
17 Apr 2011 - 20 Apr 20121965.0257.4819.4415.6013.14
08 Apr 2011 - 30 Apr 20121861.2198.5627.6319.3716.61
13 Apr 2011 - 14 Apr 20121449.0218.4919.8114.0013.30
09 Apr 2011 - 07 May 20122486.2317.5921.1316.7113.89
07 Apr 2011 - 21 Apr 20121860.3177.5726.9421.3516.33
DatesMCROStDpI
08 Apr 2011 - 07 May 20122223021.14
07 Apr 2011 - 06 May 201286100.88
09 Apr 2011 - 07 May 20122717260.93
07 Apr 2011 - 21 Apr 2012107031.00
27 Apr 2011 - 30 Apr 2012148230.93
09 Apr 2011 - 06 May 20122214200.73
08 Apr 2011 - 05 May 2012269550.73
16 Apr 2011 - 07 May 201276000.86
09 Apr 2011 - 06 May 20122515110.68
08 Apr 2011 - 07 May 20122412410.71
DatesMRAveSRWEconAve
14 Apr 2011 - 07 May 20121446438.67140.6196.6735.56
19 Apr 2012 - 07 May 2012710120.20144.2987.5025.63
09 Apr 2011 - 26 Apr 20122426915.82120.09218.2326.38
08 May 2011 - 05 May 20121724735.29137.99157.9329.07
08 Apr 2011 - 03 May 20122031120.73116.48178.0432.47
14 Apr 2011 - 14 Apr 2012115310.60120.45176.5514.06
11 Apr 2012 - 07 May 2012710020.00126.5857.8429.80
05 Apr 2012 - 30 Apr 2012812417.71100.8187.5327.00
07 Apr 2011 - 06 May 20122663829.00107.77177.0824.59
07 Apr 2011 - 05 May 20122421319.36137.42228.3327.64