Indian Premier League

IPL Rankings 4 May 2012

DatesIRHSAveSR4s6s100s50s
21 Apr 2011 - 01 May 201220101510759.71170.30837328
09 Apr 2011 - 30 Apr 20122186911943.45169.731023517
09 Apr 2012 - 30 Apr 2012830510361.00147.34222011
08 Apr 2011 - 04 May 20121858310338.87134.02731213
18 Apr 2011 - 03 May 2012133967839.60131.56291603
07 Apr 2011 - 04 May 2012257999339.95131.63911307
09 Apr 2011 - 04 May 2012237949539.70136.43832706
14 Apr 2011 - 04 May 2012133748931.17134.05352001
08 Apr 2011 - 03 May 2012237029533.43124.47781404
30 Apr 2011 - 03 May 2012103767337.60135.74291703
DatesIOWEconAveSRRF
09 Apr 2011 - 02 May 20122390.3455.7311.5312.079.28
09 Apr 2011 - 30 Apr 20122182.0327.2118.4715.3812.70
09 Apr 2011 - 02 May 20122385.0346.7816.9415.0011.99
13 Apr 2011 - 25 Apr 2012517.059.7633.2020.4018.77
17 Apr 2011 - 20 Apr 20121965.0257.4819.4415.6013.14
08 Apr 2011 - 30 Apr 20121861.2198.5627.6319.3716.61
13 Apr 2011 - 14 Apr 20121449.0218.4919.8114.0013.30
12 Apr 2011 - 04 May 20121553.0218.2520.8115.1413.75
09 Apr 2011 - 04 May 20121241.0147.8322.9317.5714.67
09 Apr 2011 - 04 May 20122382.2307.5520.7316.4713.71
DatesMCROStDpI
08 Apr 2011 - 03 May 20122023021.25
09 Apr 2011 - 04 May 20122617260.96
08 Apr 2011 - 01 May 2012259550.76
08 Apr 2011 - 03 May 20122212410.77
07 Apr 2011 - 21 Apr 2012107031.00
07 Apr 2011 - 03 May 20122610560.81
27 Apr 2011 - 30 Apr 2012148230.93
08 May 2011 - 03 May 2012169200.69
09 Apr 2011 - 30 Apr 20122113200.71
16 Apr 2011 - 03 May 201266001.00
DatesMRAveSRWEconAve
14 Apr 2011 - 04 May 20121337431.17134.0596.6432.44
09 Apr 2011 - 26 Apr 20122426915.82120.09218.2326.38
08 Apr 2011 - 03 May 20122031120.73116.48178.0432.47
14 Apr 2011 - 14 Apr 2012115310.60120.45176.5514.06
05 Apr 2012 - 30 Apr 2012812417.71100.8187.5327.00
08 May 2011 - 03 May 20121620734.50141.78137.7830.54
07 Apr 2011 - 03 May 20122321021.00138.16228.2026.09
07 Apr 2011 - 04 May 20122560828.95107.61157.2426.53
09 Apr 2011 - 02 May 20121631239.00114.2978.7527.71
08 Apr 2011 - 03 May 20122443225.41126.32157.5032.00