Indian Premier League

IPL Rankings 22 April 2012

DatesIRHSAveSR4s6s100s50s
21 Apr 2011 - 22 Apr 20121885810757.20172.98706326
23 Apr 2010 - 20 Apr 20125216103108.00152.11121610
09 Apr 2011 - 20 Apr 20121757311933.71164.66642513
09 Apr 2011 - 21 Apr 2012197039543.94141.45722506
24 Apr 2010 - 21 Apr 2012206089533.78126.14691304
12 May 2011 - 22 Apr 2012103047638.00149.02231703
08 Apr 2011 - 22 Apr 20121545210334.77135.33561112
07 Apr 2011 - 21 Apr 2012225877534.53125.4372504
09 Apr 2011 - 20 Apr 2012195098628.28140.61581704
24 Apr 2010 - 21 Apr 20121964010040.00112.0878612
DatesIOWEconAveSRRF
09 Apr 2011 - 20 Apr 20121766.0287.3817.3914.1412.20
09 Apr 2011 - 21 Apr 20122073.0326.6815.2513.6911.17
08 Apr 2011 - 21 Apr 20121867.2247.0419.7516.8313.28
24 Apr 2010 - 20 Apr 20122069.0267.4919.8815.9213.34
08 Apr 2011 - 20 Apr 20121656.2178.3827.7619.8816.66
13 Apr 2011 - 14 Apr 20121449.0218.4919.8114.0013.30
22 Apr 2011 - 18 Apr 2012933.2109.0030.0020.0017.54
24 Apr 2010 - 10 Apr 20122182.5375.7912.9713.4310.03
24 Apr 2010 - 21 Apr 20122367.2228.1524.9518.3615.52
07 Apr 2011 - 21 Apr 20121860.3177.5726.9421.3516.33
DatesMCROStDpI
08 Apr 2011 - 21 Apr 20121719021.24
23 Apr 2010 - 20 Apr 20122217161.09
27 Apr 2011 - 22 Apr 2012127231.00
08 Apr 2011 - 22 Apr 2012239550.83
24 Apr 2010 - 21 Apr 20122316100.74
09 Apr 2011 - 20 Apr 20121711200.76
07 Apr 2011 - 21 Apr 2012107031.00
09 Apr 2011 - 20 Apr 20122013010.70
08 May 2011 - 20 Apr 2012138100.69
08 Apr 2011 - 21 Apr 20121810310.78
DatesMRAveSRWEconAve
24 Apr 2010 - 21 Apr 20122327717.31127.06228.1524.95
21 Apr 2011 - 22 Apr 20121885857.20172.9887.1633.13
08 Apr 2011 - 20 Apr 20122140228.71130.10157.3628.47
05 Apr 2012 - 18 Apr 2012612020.00105.2666.6524.00
08 Apr 2011 - 18 Apr 20121827919.93117.23168.1631.44
14 Apr 2011 - 14 Apr 2012115310.60120.45176.5514.06
24 Apr 2010 - 13 Apr 20122119121.22144.70188.4729.17
09 Apr 2011 - 21 Apr 20121325250.40121.1549.9637.75
23 Apr 2010 - 21 Apr 20122355929.42104.49127.0927.75
14 Apr 2011 - 19 May 20111133033.00130.4366.6940.17