Indian Premier League

IPL Rankings 20 April 2012

DatesIRHSAveSR4s6s100s50s
21 Apr 2011 - 19 Apr 20121785410761.00175.00706326
20 Apr 2010 - 20 Apr 2012623510378.33150.64141610
09 Apr 2011 - 20 Apr 20121757311933.71164.66642513
08 Apr 2011 - 20 Apr 20121443910336.58138.92551112
09 Apr 2011 - 19 Apr 2012186359539.69138.95672205
20 Apr 2010 - 18 Apr 2012205709531.67129.25671203
07 Apr 2011 - 17 Apr 2012215577534.81126.5968504
20 Apr 2010 - 03 Apr 20121962610039.13112.3977612
21 Apr 2010 - 20 Apr 2012225767036.00142.93362702
12 May 2011 - 20 Apr 201292947642.00155.56231603
DatesIOWEconAveSRRF
09 Apr 2011 - 15 Apr 20121969.0326.4813.9712.9410.54
09 Apr 2011 - 20 Apr 20121766.0287.3817.3914.1412.20
08 Apr 2011 - 18 Apr 20121763.2237.0619.4316.5213.14
21 Apr 2010 - 20 Apr 20122173.0307.2617.6714.6012.33
08 Apr 2011 - 20 Apr 20121656.2178.3827.7619.8816.66
13 Apr 2011 - 14 Apr 20121449.0218.4919.8114.0013.30
22 Apr 2011 - 18 Apr 2012933.2109.0030.0020.0017.54
07 Apr 2012 - 20 Apr 2012622.058.5537.6026.4020.39
09 Apr 2011 - 19 Apr 20121863.2247.3319.3315.8313.09
20 Apr 2010 - 15 Apr 20122367.2238.2024.0017.5715.12
DatesMCROStDpI
08 Apr 2011 - 18 Apr 20121618021.25
20 Apr 2010 - 20 Apr 20122317161.04
09 Apr 2011 - 20 Apr 20121711200.76
07 Apr 2011 - 17 Apr 201297031.11
08 Apr 2011 - 19 Apr 2012229540.82
20 Apr 2010 - 15 Apr 20122316100.74
08 May 2011 - 20 Apr 2012138100.69
22 Apr 2011 - 19 Apr 2012148300.79
08 Apr 2011 - 18 Apr 2012179310.76
21 Apr 2010 - 20 Apr 2012259570.84
DatesMRAveSRWEconAve
20 Apr 2010 - 15 Apr 20122330320.20137.10238.2024.00
08 Apr 2011 - 20 Apr 20122140228.71130.10157.3628.47
21 Apr 2011 - 19 Apr 20121785461.00175.0087.1633.13
05 Apr 2012 - 18 Apr 2012612020.00105.2666.6524.00
08 Apr 2011 - 18 Apr 20121827919.93117.23168.1631.44
14 Apr 2011 - 14 Apr 2012115310.60120.45176.5514.06
09 Apr 2011 - 10 Apr 20121217343.25110.1949.9637.75
09 Apr 2011 - 19 Apr 20121812420.67106.90247.3319.33
21 Apr 2010 - 13 Apr 20122219519.50143.38198.3128.42
20 Apr 2010 - 17 Apr 20122354728.79105.19127.2828.50