Indian Premier League

IPL Rankings 18 April 2012

DatesIRHSAveSR4s6s100s50s
21 Apr 2011 - 16 Apr 20121676710759.00177.55625925
09 Apr 2011 - 18 Apr 20121651611932.25163.29592112
09 Apr 2011 - 17 Apr 2012176099540.60138.41642105
08 Apr 2011 - 16 Apr 20121342410338.55138.56521112
18 Apr 2010 - 18 Apr 2012215809530.53128.32681203
07 Apr 2011 - 17 Apr 2012215577534.81126.5968504
20 Apr 2010 - 03 Apr 20121962610039.13112.3977612
12 May 2011 - 16 Apr 201282427640.33165.75191302
21 Apr 2010 - 18 Apr 2012215617035.06143.48352702
21 Apr 2010 - 18 Apr 2012246097329.00134.44492405
DatesIOWEconAveSRRF
09 Apr 2011 - 15 Apr 20121969.0326.4813.9712.9410.54
08 Apr 2011 - 18 Apr 20121763.2237.0619.4316.5213.14
08 Apr 2011 - 16 Apr 20121552.2178.1625.1218.4715.58
22 Apr 2011 - 18 Apr 2012933.2109.0030.0020.0017.54
09 Apr 2011 - 18 Apr 20121662.0257.0517.4814.8812.24
09 Apr 2011 - 17 Apr 20121759.2237.4719.2615.4813.06
13 Apr 2011 - 14 Apr 20121449.0218.4919.8114.0013.30
21 Apr 2010 - 18 Apr 20122069.0297.2317.2114.2812.11
20 Apr 2010 - 15 Apr 20122367.2238.2024.0017.5715.12
20 Apr 2010 - 10 Apr 20122286.5395.8012.9213.3610.01
DatesMCROStDpI
08 Apr 2011 - 18 Apr 20121618021.25
20 Apr 2010 - 18 Apr 20122217161.09
07 Apr 2011 - 17 Apr 201297031.11
20 Apr 2010 - 15 Apr 20122316100.74
08 Apr 2011 - 16 Apr 2012218540.81
18 Apr 2010 - 17 Apr 2012147300.71
18 Apr 2010 - 18 Apr 2012139100.77
21 Apr 2010 - 18 Apr 2012248570.83
09 Apr 2011 - 18 Apr 20121611200.81
27 Apr 2011 - 14 Apr 2012106221.00
DatesMRAveSRWEconAve
21 Apr 2011 - 16 Apr 20121676759.00177.5587.1633.13
08 Apr 2011 - 18 Apr 20122040228.71130.10157.1826.33
20 Apr 2010 - 15 Apr 20122330320.20137.10238.2024.00
14 Apr 2011 - 14 Apr 2012115310.60120.45176.5514.06
08 Apr 2011 - 18 Apr 20121827919.93117.23168.1631.44
09 Apr 2011 - 10 Apr 20121217343.25110.1949.9637.75
09 Apr 2011 - 17 Apr 20121711719.50103.54237.4719.26
09 Apr 2011 - 18 Apr 20121922122.10120.11137.3835.69
21 Apr 2010 - 13 Apr 20122219519.50143.38198.3128.42
20 Apr 2010 - 17 Apr 20122354728.79105.19127.2828.50