Indian Premier League

IPL Rankings 16 April 2012

DatesIRHSAveSR4s6s100s50s
16 Apr 2010 - 16 Apr 20121776710754.79176.73625925
17 Apr 2010 - 15 Apr 20121651711932.31163.09602112
17 Apr 2010 - 14 Apr 2012176649547.43142.18682606
08 Apr 2011 - 16 Apr 20121342410338.55138.56521112
18 Apr 2010 - 16 Apr 2012205369529.78126.71631103
12 May 2011 - 16 Apr 201282427640.33165.75191302
16 Apr 2010 - 03 Apr 20122064510037.94112.1780612
17 Apr 2010 - 13 Apr 2012215877036.69143.87372803
17 Apr 2010 - 13 Apr 2012246557331.19137.03542705
17 Apr 2010 - 16 Apr 2012164496528.06122.0155601
DatesIOWEconAveSRRF
09 Apr 2011 - 15 Apr 20121969.0326.4813.9712.9410.54
08 Apr 2011 - 16 Apr 20121552.2178.1625.1218.4715.58
22 Apr 2011 - 15 Apr 2012830.2108.5125.8018.2015.87
09 Apr 2011 - 15 Apr 20121558.0227.1418.8215.8212.86
13 Apr 2011 - 14 Apr 20121449.0218.4919.8114.0013.30
17 Apr 2010 - 11 Apr 20122070.0287.2618.1415.0012.55
17 Apr 2010 - 14 Apr 20121759.2227.6220.5516.1813.63
16 Apr 2010 - 16 Apr 20121243.0167.0518.9416.1312.91
17 Apr 2010 - 16 Apr 20121765.2246.8718.7116.3312.81
16 Apr 2010 - 15 Apr 20122471.2268.1322.3116.4614.40
DatesMCROStDpI
17 Apr 2010 - 16 Apr 20121618041.38
16 Apr 2010 - 16 Apr 20122217161.09
16 Apr 2010 - 15 Apr 20122417100.75
18 Apr 2010 - 14 Apr 2012137300.77
18 Apr 2010 - 13 Apr 2012128100.75
17 Apr 2010 - 13 Apr 2012248570.83
17 Apr 2010 - 15 Apr 2012169200.69
08 Apr 2011 - 16 Apr 2012218540.81
27 Apr 2011 - 14 Apr 2012106221.00
17 Apr 2010 - 14 Apr 20122110130.67
DatesMRAveSRWEconAve
16 Apr 2010 - 16 Apr 20121776754.79176.7387.1633.13
08 Apr 2011 - 13 Apr 20121939530.38129.09157.3324.93
16 Apr 2010 - 15 Apr 20122432320.19141.67268.1322.31
14 Apr 2011 - 14 Apr 2012115310.60120.45176.5514.06
08 Apr 2011 - 16 Apr 20121726020.00119.82158.1231.20
09 Apr 2011 - 10 Apr 20121217343.25110.1949.9637.75
17 Apr 2010 - 15 Apr 20121926028.89130.00137.7037.00
17 Apr 2010 - 13 Apr 20122320920.90145.14208.5229.40
16 Apr 2010 - 19 May 20111237434.00134.0566.6243.00
16 Apr 2010 - 14 Apr 20122353126.55103.71147.5025.71