Indian Premier League

IPL Rankings 15 May 2011

DatesIRHSAveSR4s6s100s50s
21 Mar 2010 - 13 May 20111672810752.00182.00734823
16 May 2009 - 06 May 20112987111930.03165.591083416
29 Mar 2010 - 14 May 2011155599539.93139.40562105
05 Apr 2010 - 11 May 2011134308343.00117.8150303
15 May 2009 - 11 May 2011329668337.15137.41833608
16 May 2009 - 15 May 2011277786528.81129.24951104
15 May 2009 - 11 May 2011277327143.06122.61761407
02 Apr 2010 - 14 May 2011154266028.40133.13402002
15 May 2009 - 15 May 2011195628833.06109.34641604
15 May 2009 - 13 May 201129108310045.13121.01139817
DatesIOWEconAveSRRF
15 May 2009 - 13 May 201127104.0446.4215.1814.1811.14
16 May 2009 - 13 May 20111864.2247.0318.8316.0812.86
02 Apr 2010 - 11 May 20111763.0266.6016.0014.5411.54
15 May 2009 - 11 May 20112893.4278.5729.7420.8117.44
15 May 2009 - 14 May 20112490.4327.6021.5317.0014.06
22 May 2009 - 12 May 20112896.5328.0824.4418.1615.30
13 Apr 2011 - 13 May 2011829.0147.3815.2912.4311.19
19 May 2009 - 26 Apr 2011821.069.9534.8321.0019.38
15 May 2009 - 13 May 201127100.3346.6419.6217.7413.22
16 May 2009 - 15 May 201130114.2387.0521.2118.0513.92
DatesMCROStDpI
16 May 2009 - 15 May 20112823391.25
16 May 2009 - 13 May 20112213610.91
18 May 2009 - 15 May 20113221460.97
15 May 2009 - 14 May 20113318390.91
15 May 2009 - 11 May 20112995100.83
16 Mar 2010 - 13 May 20112615500.77
15 May 2009 - 14 May 2011219330.71
12 Mar 2010 - 13 May 201197100.89
16 May 2009 - 14 May 20113017290.93
15 May 2009 - 11 May 2011137100.62
DatesMRAveSRWEconAve
21 Mar 2010 - 13 May 20111672852.00182.00107.9427.00
16 Mar 2010 - 13 May 20112637520.83163.76247.7422.42
16 May 2009 - 10 May 20111127539.29117.02106.4325.70
16 Apr 2011 - 14 May 2011919639.20124.0578.5038.86
15 May 2009 - 11 May 20112832927.42144.93278.5729.74
16 May 2009 - 14 May 20112945725.39131.70308.3827.70
16 May 2009 - 15 May 20112860026.09127.39176.3619.82
02 Apr 2010 - 14 May 20111642628.40133.1397.5245.11
18 May 2009 - 13 May 201132101740.68111.76207.7834.25
18 May 2009 - 11 May 201167638.00120.6359.6336.60