Indian Premier League

IPL Rankings 13 May 2011

DatesIRHSAveSR4s6s100s50s
21 Mar 2010 - 13 May 20111672810752.00182.00734823
14 May 2009 - 06 May 20113088011929.33164.791103416
29 Mar 2010 - 12 May 2011145139539.46137.53511805
05 Apr 2010 - 11 May 2011134308343.00117.8150303
13 May 2009 - 11 May 2011339798336.26137.31863608
14 May 2009 - 13 May 2011277966530.62126.75991004
15 May 2009 - 13 May 2011318108733.75132.14693205
13 May 2009 - 11 May 2011287347140.78121.12761407
02 Apr 2010 - 10 May 2011144066029.00132.25401702
15 May 2009 - 09 May 2011185628835.13110.41641604
DatesIOWEconAveSRRF
13 May 2009 - 13 May 201128108.0456.4415.4714.4011.28
13 May 2009 - 13 May 20111968.1266.9518.2315.7312.59
02 Apr 2010 - 11 May 20111763.0266.6016.0014.5411.54
13 May 2009 - 11 May 20112997.4298.3528.1420.2116.81
15 May 2009 - 12 May 20112386.4317.7721.7116.7714.14
13 May 2009 - 12 May 20112999.5348.1323.8817.6215.07
13 Apr 2011 - 13 May 2011829.0147.3815.2912.4311.19
19 May 2009 - 26 Apr 2011821.069.9534.8321.0019.38
16 May 2009 - 13 May 201129110.2367.0721.6718.3914.12
15 May 2009 - 13 May 201129104.4337.2523.0019.0314.70
DatesMCROStDpI
14 May 2009 - 13 May 20112823491.29
14 May 2009 - 13 May 20112314610.91
13 May 2009 - 09 May 20113222450.97
15 May 2009 - 12 May 2011209330.75
12 Mar 2010 - 13 May 201197100.89
13 May 2009 - 11 May 201130105100.83
16 Mar 2010 - 13 May 20112615500.77
13 May 2009 - 11 May 2011148100.64
14 May 2009 - 12 May 20113017290.93
15 May 2009 - 12 May 20113215390.84
DatesMRAveSRWEconAve
21 Mar 2010 - 13 May 20111672852.00182.00107.9427.00
13 May 2009 - 10 May 20111227739.57116.39106.5728.90
16 Apr 2011 - 11 May 2011818947.25125.1778.4535.00
16 Mar 2010 - 13 May 20112637520.83163.76247.7422.42
13 May 2009 - 11 May 20112933826.00144.44298.3528.14
14 May 2009 - 09 May 20112859525.87122.68166.4820.25
02 Apr 2010 - 10 May 20111540629.00132.2597.5245.11
13 May 2009 - 12 May 20111534431.27121.1367.5753.00
14 May 2009 - 11 May 20112947527.94135.33298.3228.45
13 May 2009 - 13 May 20112955225.09153.33166.6429.06