Indian Premier League

IPL Rankings 21 April 2011

DatesIRHSAveSR4s6s100s50s
24 Apr 2009 - 21 Apr 201132116410044.77125.301431717
22 Apr 2009 - 21 Apr 20113310359836.96142.96934407
01 May 2009 - 21 Apr 20112466712730.32146.92573513
02 Apr 2010 - 20 Apr 201182426030.25155.13241102
23 Apr 2009 - 19 Apr 20112673811036.90138.46861813
12 Mar 2010 - 21 Apr 2011195506332.35133.17561704
22 Apr 2009 - 19 Apr 2011174244735.33124.71291600
23 Apr 2009 - 18 Apr 2011287916030.42121.32911204
29 Mar 2010 - 20 Apr 201172318838.50133.5320903
22 Apr 2009 - 21 Apr 2011317397527.37118.4386504
DatesIOWEconAveSRRF
24 Apr 2009 - 21 Apr 201130114.1436.8018.0515.9312.50
03 May 2009 - 20 Apr 20111973.4237.5124.0419.2215.14
29 Apr 2009 - 17 Apr 20112379.1287.9322.4316.9614.45
22 Apr 2009 - 15 Apr 20111024.0611.4245.6724.0023.22
24 Apr 2009 - 21 Apr 20112485.2267.8025.6219.6915.79
23 Apr 2009 - 18 Apr 201130105.3348.3625.9418.6215.92
25 Apr 2009 - 18 Apr 201130115.0376.9721.6518.6514.11
21 Apr 2009 - 18 Apr 201133119.1387.1722.4718.8214.47
21 Apr 2009 - 20 Apr 201127102.4248.2435.2525.6719.54
22 Apr 2009 - 21 Apr 201130101.4278.4731.8922.5918.27
DatesMCROStDpI
23 Apr 2009 - 18 Apr 20113018470.97
22 Apr 2009 - 21 Apr 20112621611.08
21 Apr 2009 - 19 Apr 20113318440.79
22 Apr 2009 - 21 Apr 20113093130.83
21 Apr 2009 - 20 Apr 201135206111.06
22 Apr 2009 - 20 Apr 201132194111.06
21 Apr 2009 - 21 Apr 20113617100.50
08 May 2009 - 21 Apr 20112715000.56
22 Apr 2009 - 18 Apr 20112315400.83
12 Mar 2010 - 21 Apr 2011199210.63
DatesMRAveSRWEconAve
16 Mar 2010 - 21 Apr 20111927322.75183.22187.7522.39
02 Apr 2010 - 20 Apr 2011924230.25155.1387.6930.75
22 Apr 2009 - 19 Apr 20111742435.33124.71106.8227.50
13 May 2009 - 14 Apr 2011616582.50125.9537.0051.33
23 Apr 2009 - 18 Apr 20113046224.32131.25348.3625.94
08 Apr 2011 - 18 Apr 201158917.80153.4538.4344.00
21 Apr 2009 - 21 Apr 201136114239.38112.85218.0241.24
22 Apr 2009 - 21 Apr 201133103536.96142.96146.8927.79
21 Apr 2009 - 19 Apr 2011817622.00151.7247.1641.75
08 May 2009 - 21 Apr 20112772534.52132.30196.9128.00