Indian Premier League

IPL Rankings 14 April 2010

DatesIRHSAveSR4s6s100s50s
30 Apr 2008 - 01 Apr 20101367511561.36135.81652716
01 May 2009 - 14 Apr 20101646412733.14145.45362512
13 May 2008 - 12 Apr 20103210948940.52125.171391508
18 Apr 2009 - 12 Apr 2010154638833.07142.46452602
18 Apr 2008 - 14 Apr 20104112709837.35140.951095508
18 Apr 2008 - 13 Apr 2010196137643.79153.63572706
20 Apr 2008 - 10 Apr 20103372311032.86137.98722111
18 Apr 2008 - 14 Apr 2010389529427.20167.021154207
19 Apr 2008 - 11 Apr 20102375611739.79138.46593314
18 Apr 2008 - 10 Apr 2010329249430.80128.691031707
DatesIOWEconAveSRRF
19 Apr 2008 - 13 Apr 20103196.3308.2726.6019.3016.19
19 Apr 2008 - 11 Apr 201039135.3477.2120.7917.3013.74
17 Apr 2008 - 12 Apr 20102899.2327.8224.2818.6315.24
18 Apr 2008 - 10 Apr 201040143.0467.6023.6318.6514.96
18 Apr 2008 - 10 Apr 20102070.0277.4319.2615.5613.06
19 Apr 2008 - 11 Apr 201040145.0507.9022.9017.4014.65
18 Apr 2008 - 23 Mar 201030102.5337.5823.6118.7014.95
21 Apr 2008 - 12 Mar 20101347.1188.8623.2215.7214.79
10 May 2008 - 14 Apr 201030111.0416.9118.7116.2412.81
03 May 2009 - 11 Apr 20101350.4167.7624.5619.0015.35
DatesMCROStDpI
01 May 2008 - 12 Apr 20102924601.03
18 Apr 2008 - 14 Apr 201041236131.02
19 Apr 2008 - 11 Apr 201042236131.00
19 Apr 2008 - 13 Apr 20104222440.71
18 Apr 2008 - 14 Apr 20104014390.65
22 Apr 2009 - 14 Apr 20101813400.94
18 Apr 2008 - 10 Apr 20103514450.66
18 Apr 2008 - 14 Apr 20104325600.72
30 Apr 2008 - 11 Apr 20103221400.78
19 Apr 2008 - 11 Apr 20104016400.50
DatesMRAveSRWEconAve
18 Apr 2008 - 13 Apr 20102061343.79153.63237.5223.91
19 Apr 2008 - 11 Apr 20102475639.79138.46187.8831.89
18 Apr 2008 - 10 Apr 20104055823.25129.17467.6023.63
16 Mar 2010 - 12 Apr 20101119319.30164.9687.3623.00
30 Apr 2008 - 19 Mar 20101947629.75114.1598.0822.44
18 Apr 2009 - 12 Apr 20101546333.07142.4658.5059.20
17 Apr 2008 - 13 Apr 201039108832.97114.17198.2856.37
27 Apr 2008 - 14 Apr 20103650329.59145.38388.3527.61
20 May 2008 - 09 Apr 20101427723.08148.1378.4334.71
19 Apr 2008 - 25 Mar 2010127811.14120.00177.8119.76