Indian Premier League

IPL Rankings 15 March 2010

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 15 Mar 2010187798948.69142.94843007
19 Apr 2008 - 13 Mar 201032102310933.00147.191125417
18 Apr 2008 - 15 Mar 2010308799832.56140.42744005
18 Apr 2008 - 14 Mar 20103077810027.79166.24764515
18 Apr 2008 - 14 Mar 2010276879428.63172.61803305
30 Apr 2008 - 15 Mar 2010184407329.33114.88441004
19 Apr 2008 - 13 Mar 20101346511742.27143.96332312
01 May 2008 - 14 Mar 20102158210536.38118.78441313
18 Apr 2008 - 15 Mar 2010298546644.95134.91692905
18 Apr 2008 - 15 Mar 2010236699431.86125.99711406
DatesIOWEconAveSRRF
18 Apr 2008 - 14 Mar 20102792.5317.4722.3517.9714.42
10 May 2008 - 14 Mar 20101970.0276.9918.1115.5612.53
18 Apr 2008 - 14 Mar 20101554.0227.0917.4114.7312.21
21 Apr 2008 - 12 Mar 20101347.1188.8623.2215.7214.79
19 Apr 2008 - 13 Mar 201032118.0407.8323.1017.7014.74
27 Apr 2008 - 15 Mar 20102794.0318.2324.9718.1915.52
18 Apr 2008 - 15 Mar 201030110.1337.2624.2420.0315.22
18 Apr 2008 - 15 Mar 20102481.1278.6225.9318.0415.92
25 Apr 2008 - 15 Mar 201028105.3286.7325.3622.6115.68
18 Apr 2009 - 15 Mar 20101134.5158.8120.4713.9313.60
DatesMCROStDpI
18 Apr 2008 - 14 Mar 20103019491.07
19 Apr 2008 - 13 Mar 201032176101.03
30 Apr 2008 - 13 Mar 20102517400.84
01 May 2008 - 14 Mar 20102419300.92
20 Apr 2008 - 15 Mar 20102513200.60
03 May 2008 - 15 May 20091111331.55
18 Apr 2008 - 29 Apr 20091615311.19
18 Apr 2008 - 15 Mar 20103217400.66
01 May 2009 - 14 Mar 2010104241.00
19 Apr 2008 - 15 Mar 20103116110.58
DatesMRAveSRWEconAve
19 Apr 2008 - 13 Mar 20101446542.27143.9698.3535.11
30 Apr 2008 - 15 Mar 20101844029.33114.8897.9221.11
18 Apr 2008 - 14 Mar 20103177827.79166.24157.6033.00
18 Apr 2008 - 15 Mar 20103035120.65120.62337.2624.24
19 Apr 2008 - 13 Mar 201095110.20127.50148.0918.50
27 Apr 2008 - 15 Mar 20102738034.55146.72318.2324.97
18 Apr 2008 - 14 Mar 20101514721.00145.54227.0917.41
10 May 2008 - 14 Mar 201086010.00105.26127.2118.83
17 Apr 2008 - 15 Mar 20102871429.75114.79118.4467.00
28 Apr 2009 - 13 Mar 20101112313.67123.00117.2425.00