Indian Premier League

IPL Rankings 14 March 2010

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 13 Mar 2010177788951.87144.88843007
19 Apr 2008 - 13 Mar 201032102310933.00147.191125417
18 Apr 2008 - 14 Mar 20103077810027.79166.24764515
18 Apr 2008 - 13 Mar 2010298619833.12142.08724005
01 May 2008 - 14 Mar 20102158210536.38118.78441313
30 Apr 2008 - 13 Mar 2010174407331.43115.49441004
19 Apr 2008 - 13 Mar 20101346511742.27143.96332312
18 Apr 2008 - 13 Mar 2010287886541.47131.33632604
10 May 2008 - 14 Mar 2010225226729.00123.11561604
18 Apr 2008 - 12 Mar 2010236699431.86125.99711406
DatesIOWEconAveSRRF
10 May 2008 - 14 Mar 20101970.0276.9918.1115.5612.53
21 Apr 2008 - 12 Mar 20101347.1188.8623.2215.7214.79
18 Apr 2008 - 14 Mar 20101554.0227.0917.4114.7312.21
19 Apr 2008 - 13 Mar 201032118.0407.8323.1017.7014.74
27 Apr 2008 - 13 Mar 20102692.0308.3525.6018.4015.78
18 Apr 2008 - 12 Mar 201029107.1337.1623.2419.4814.80
18 Apr 2008 - 12 Mar 20102378.1278.4224.3717.3715.27
25 Apr 2008 - 13 Mar 201027101.3286.6023.9321.7515.09
18 Apr 2009 - 12 Mar 20101032.0158.4718.0712.8012.51
01 May 2008 - 14 Mar 20102278.4227.9728.5021.4516.95
DatesMCROStDpI
18 Apr 2008 - 14 Mar 20103019491.07
19 Apr 2008 - 13 Mar 201032176101.03
30 Apr 2008 - 13 Mar 20102517400.84
01 May 2008 - 14 Mar 20102419300.92
20 Apr 2008 - 12 Mar 20102413200.63
03 May 2008 - 15 May 20091111331.55
18 Apr 2008 - 29 Apr 20091615311.19
18 Apr 2008 - 13 Mar 20103117400.68
19 Apr 2008 - 13 Mar 20103016110.60
01 May 2009 - 14 Mar 2010104241.00
DatesMRAveSRWEconAve
19 Apr 2008 - 13 Mar 20101446542.27143.9698.3535.11
30 Apr 2008 - 13 Mar 20101744031.43115.4988.0923.25
18 Apr 2008 - 14 Mar 20103177827.79166.24157.6033.00
18 Apr 2008 - 12 Mar 20102934820.47120.00337.1623.24
18 Apr 2008 - 14 Mar 20101514721.00145.54227.0917.41
19 Apr 2008 - 13 Mar 201095110.20127.50148.0918.50
27 Apr 2008 - 13 Mar 20102638034.55146.72308.3525.60
10 May 2008 - 14 Mar 201086010.00105.26127.2118.83
17 Apr 2008 - 13 Mar 20102762526.04110.23108.3869.80
28 Apr 2009 - 13 Mar 20101112313.67123.00117.2425.00