Indian Premier League

IPL Rankings 22 May 2009

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 22 May 2009167618954.36144.68842807
19 Apr 2008 - 21 May 20092993110933.25145.471054816
18 Apr 2008 - 22 May 2009288559834.20141.79723905
01 May 2008 - 21 May 20091956010540.00123.62441313
19 Apr 2008 - 21 May 20091037711747.13150.80261911
19 Apr 2008 - 22 May 2009144028133.50149.44302402
10 May 2008 - 21 May 2009205226732.63124.29561604
30 Apr 2008 - 19 May 2009153777331.42115.2936903
17 Apr 2008 - 19 May 20091747315831.53142.90402712
18 Apr 2008 - 22 May 2009277466541.44130.65602404
DatesIOWEconAveSRRF
18 Apr 2008 - 19 May 20092689.5307.3622.0317.9714.28
27 Apr 2008 - 22 May 20092588.0308.2624.2317.6015.22
10 May 2008 - 21 May 20091762.0256.9717.2814.8812.15
19 Apr 2008 - 21 May 200929107.0377.8822.7817.3514.60
21 Apr 2008 - 18 Apr 20091244.1178.9423.2415.5914.80
18 Apr 2008 - 19 May 200928103.2327.1623.1319.3814.75
19 Apr 2008 - 21 May 20092795.5317.2422.3918.5514.43
18 Apr 2008 - 19 May 200928102.0337.5423.3018.5514.82
18 Apr 2009 - 06 May 2009928.0148.6117.2112.0012.11
18 Apr 2008 - 19 May 20092274.1258.5525.3617.8015.68
DatesMCROStDpI
18 Apr 2008 - 21 May 20092818471.04
18 Apr 2008 - 29 Apr 20091615311.19
03 May 2008 - 15 May 20091111331.55
19 Apr 2008 - 21 May 20092915670.97
30 Apr 2008 - 21 May 20092215400.86
01 May 2008 - 21 May 20092218300.95
19 Apr 2008 - 20 May 20091410120.93
22 Apr 2008 - 15 May 20092011400.75
18 Apr 2008 - 22 May 20093017300.67
18 Apr 2008 - 19 May 20092410220.58
DatesMRAveSRWEconAve
19 Apr 2008 - 21 May 20091137747.13150.8058.7348.60
30 Apr 2008 - 19 May 20091537731.42115.2978.0523.00
22 Apr 2008 - 15 May 20092039628.29117.51227.9822.32
20 May 2008 - 12 May 20091226023.64151.1668.2834.50
18 Apr 2008 - 19 May 20092832720.44119.34327.1623.13
18 Apr 2008 - 18 May 20091314620.86146.00196.8316.53
19 Apr 2008 - 12 May 200975112.75130.7798.6424.00
27 Apr 2008 - 22 May 20092533830.73145.06308.2624.23
18 Apr 2008 - 19 May 20092967826.08159.15157.4931.53
10 May 2008 - 29 Apr 20096489.60102.1386.9020.13