Indian Premier League

IPL Rankings 20 May 2009

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 15 May 2009157358956.54144.97822707
01 May 2008 - 20 May 20091853410541.08123.61441113
18 Apr 2008 - 19 May 2009278359834.79142.98713805
19 Apr 2008 - 20 May 20092884610931.33139.83954315
19 Apr 2008 - 20 May 2009935311750.43150.21241811
19 Apr 2008 - 20 May 2009133858132.08149.81302202
30 Apr 2008 - 19 May 2009153777331.42115.2936903
19 Apr 2008 - 20 May 20092673511430.63146.71803814
17 Apr 2008 - 19 May 20091747315831.53142.90402712
18 Apr 2008 - 20 May 2009204245632.62134.18331202
DatesIOWEconAveSRRF
18 Apr 2008 - 19 May 20092689.5307.3622.0317.9714.28
27 Apr 2008 - 17 May 20092485.0298.2524.1717.5915.19
21 Apr 2008 - 18 Apr 20091244.1178.9423.2415.5914.80
19 Apr 2008 - 18 May 20092691.5307.1421.8718.3714.21
18 Apr 2008 - 19 May 200928103.2327.1623.1319.3814.75
18 Apr 2008 - 19 May 200928102.0337.5423.3018.5514.82
18 Apr 2009 - 06 May 2009928.0148.6117.2112.0012.11
17 Apr 2008 - 20 May 20092486.2238.0030.0422.5217.56
18 Apr 2008 - 19 May 20092274.1258.5525.3617.8015.68
19 Apr 2008 - 20 May 200928103.0357.8623.1417.6614.76
DatesMCROStDpI
18 Apr 2008 - 20 May 20092718461.04
18 Apr 2008 - 29 Apr 20091615311.19
03 May 2008 - 15 May 20091111331.55
19 Apr 2008 - 20 May 20092814570.93
01 May 2008 - 20 May 20092118301.00
30 Apr 2008 - 20 May 20092114400.86
22 Apr 2008 - 15 May 20092011400.75
18 Apr 2008 - 19 May 20092917300.69
19 Apr 2008 - 20 May 20091410120.93
19 Apr 2008 - 20 May 20092715110.63
DatesMRAveSRWEconAve
19 Apr 2008 - 20 May 20091035350.43150.2148.9855.75
30 Apr 2008 - 19 May 20091537731.42115.2978.0523.00
22 Apr 2008 - 15 May 20092039628.29117.51227.9822.32
20 May 2008 - 12 May 20091226023.64151.1668.2834.50
18 Apr 2008 - 19 May 20092832720.44119.34327.1623.13
18 Apr 2008 - 18 May 20091314620.86146.00196.8316.53
19 Apr 2008 - 12 May 200975112.75130.7798.6424.00
27 Apr 2008 - 17 May 20092431828.91147.22298.2524.17
18 Apr 2008 - 19 May 20092967826.08159.15157.4931.53
10 May 2008 - 29 Apr 20096489.60102.1386.9020.13