Indian Premier League

IPL Rankings 16 May 2009

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 15 May 2009157358956.54144.97822707
18 Apr 2008 - 15 May 2009257639834.68144.78663504
19 Apr 2008 - 16 May 2009833511755.83152.27231711
19 Apr 2008 - 16 May 20092783110931.96141.57934315
18 Apr 2008 - 16 May 2009276696826.76162.77663705
18 Apr 2008 - 16 May 2009276335826.38137.91493503
19 Apr 2008 - 13 May 2009113598135.90148.96291902
19 Apr 2008 - 15 May 20092573511431.96147.00803814
18 Apr 2008 - 15 May 2009246766542.25132.29562304
30 Apr 2008 - 30 May 20081161611568.44139.68592615
DatesIOWEconAveSRRF
27 Apr 2008 - 15 May 20092382.0298.0722.8316.9714.62
18 Apr 2008 - 16 May 20092798.0337.6022.5817.8214.51
19 Apr 2008 - 16 May 20092587.5297.2321.9018.1714.22
18 Apr 2008 - 16 May 20092585.5287.5423.1118.3914.74
21 Apr 2008 - 18 Apr 20091244.1178.9423.2415.5914.80
07 May 2008 - 15 May 20091963.2248.4022.1715.8314.34
18 Apr 2009 - 06 May 2009928.0148.6117.2112.0012.11
18 Apr 2008 - 16 May 20092889.4287.6324.4319.2115.30
18 Apr 2008 - 16 May 20091244.0196.9316.0513.8911.56
01 May 2008 - 14 May 20091864.0188.2229.2221.3317.24
DatesMCROStDpI
01 May 2008 - 16 May 20091917301.05
18 Apr 2008 - 29 Apr 20091615311.19
03 May 2008 - 15 May 20091111331.55
19 Apr 2008 - 16 May 20092714560.93
18 Apr 2008 - 16 May 20092515461.00
30 Apr 2008 - 16 May 20092013400.85
18 Apr 2008 - 15 May 20092716300.70
22 Apr 2008 - 15 May 20092011400.75
19 Apr 2008 - 07 May 2009139120.92
18 Apr 2008 - 15 May 20092710240.59
DatesMRAveSRWEconAve
19 Apr 2008 - 16 May 2009933555.83152.2739.9869.33
30 Apr 2008 - 15 May 20091330027.27109.0977.4718.14
18 Apr 2008 - 16 May 20091212818.29147.13196.9316.05
18 Apr 2008 - 16 May 20092866926.76162.77157.4931.53
22 Apr 2008 - 15 May 20092039628.29117.51227.9822.32
20 May 2008 - 12 May 20091226023.64151.1668.2834.50
28 Apr 2009 - 13 May 200966513.00120.3767.4422.33
19 Apr 2008 - 12 May 200975112.75130.7798.6424.00
27 Apr 2008 - 15 May 20092329727.00144.17298.0722.83
10 May 2008 - 29 Apr 20096489.60102.1386.9020.13