Indian Premier League

IPL Rankings 14 May 2009

DatesIRHSAveSR4s6s100s50s
18 Apr 2008 - 13 May 2009146758951.92150.00782606
18 Apr 2008 - 13 May 2009247439835.38144.27643304
19 Apr 2008 - 12 May 2009629211773.00160.44221611
19 Apr 2008 - 12 May 20092576510931.88140.88844015
18 Apr 2008 - 14 May 2009266135826.65139.00473403
18 Apr 2008 - 13 May 2009266686827.83164.53663705
19 Apr 2008 - 13 May 2009113598135.90148.96291902
18 Apr 2008 - 13 May 2009236536540.81133.54542304
01 May 2008 - 14 May 20091542110538.27123.10321012
30 Apr 2008 - 30 May 20081161611568.44139.68592615
DatesIOWEconAveSRRF
19 Apr 2008 - 14 May 20092484.5287.3922.3918.1814.44
27 Apr 2008 - 13 May 20092278.0288.0922.5416.7114.50
07 May 2008 - 13 May 20091861.2248.4021.4615.3314.03
18 Apr 2008 - 13 May 20092694.0337.6321.7317.0914.15
18 Apr 2008 - 13 May 20092481.5267.4323.3818.8814.86
21 Apr 2008 - 18 Apr 20091244.1178.9423.2415.5914.80
18 Apr 2008 - 14 May 20092785.4287.7523.7118.3615.00
18 Apr 2009 - 06 May 2009928.0148.6117.2112.0012.11
29 Apr 2009 - 13 May 2009518.0117.0011.459.829.23
19 Apr 2008 - 12 May 20092591.5317.7022.8117.7714.61
DatesMCROStDpI
01 May 2008 - 14 May 20091817301.11
03 May 2008 - 13 May 20091010331.60
18 Apr 2008 - 29 Apr 20091615311.19
19 Apr 2008 - 12 May 20092514460.96
18 Apr 2008 - 14 May 20092413440.88
30 Apr 2008 - 08 May 20091812300.83
18 Apr 2008 - 13 May 20092615300.69
19 Apr 2008 - 07 May 2009139120.92
18 Apr 2008 - 13 May 20092610240.62
22 Apr 2008 - 13 May 20091910400.74
DatesMRAveSRWEconAve
19 Apr 2008 - 12 May 2009729273.00160.44111.46170.00
30 Apr 2008 - 09 May 20091225225.20107.6967.4317.33
22 Apr 2008 - 13 May 20091939130.08118.85218.0922.48
18 Apr 2008 - 13 May 20092766827.83164.53157.5431.27
20 May 2008 - 12 May 20091226023.64151.1668.2834.50
27 Apr 2008 - 13 May 20092229727.00144.17288.0922.54
28 Apr 2009 - 13 May 200966513.00120.3767.4422.33
19 Apr 2008 - 12 May 200975112.75130.7798.6424.00
10 May 2008 - 29 Apr 20096489.60102.1386.9020.13
18 Apr 2008 - 31 May 20081547247.20151.77177.0722.53